|
<br />I
<br />N
<br />......
<br />
<br /> TAXABLE ASSESSED VALUATIONS BY CATEGORY
<br /> Real Property Personal Property Total Property
<br /> Taxable Taxable Taxable Assessment
<br />Tax Assessed Estimated Assessed Estimated Assessed Estimated As % of
<br />Year Value Actual Value Value Actual Value Value Actual Value Actual Value
<br />1977/78 $ 92,917,361 $133,297,771 $12,234,060 $16,918,544 $105,151,421 $150,216,315 70%
<br />1978/79 95,308,099 136,154,427 13,942,645 19,918,064 109,250,744 156,072,491 70%
<br />1979/80 98,847,332 141,210,474 14,710,274 21,014,677 113,557,606 162,225,151 70%
<br />1980/81 104,864;887 149,806,982 15,861,240 22,658,914 120,726,127 172,465,896 70%
<br />1981/82 164,059,794 164,059,794 28,833,502 28,833,502 192,893,296 192,893,296 100%
<br />1982/83 330,292,824 330,292,824 37,576,253 37,576,253 367,869,077 367,869,077 100%
<br />1983/84 354,168,404 354,168,404 41,940,518 41,940,518 396 , 108 ,922 396, LO8 ,922 100%
<br />1984/85 397,531,906 397,531,906 57,532,681 57,532,681 1155,0611,587 455,0611,587 100%
<br />1985/86 432,606,641 432,606,641 68,013,048 68,013,048 500,619,689 500,619,689 100%
<br />1986/87 681,884,350 681,884,350 99,328,151 99,328,151 781,212,501 781,212,501 100%
<br />1987/88 703,400,101 703,400,101 87,784,455 87,784,455 791,184,556 791,184,556 100%
<br />
|