|
<br />GENERAL FUND REVENUES AND EXPENDITURES
<br />
<br />Fiscal Year Ended
<br />
<br />Revenues
<br />A d Valorem Taxes
<br />Sales Taxes
<br />Franchise Taxes
<br />Licenses and Permits
<br />Interest
<br />Intergovernmental
<br />Miscellaneous(1)
<br />Total Revenues
<br />
<br />Expenditures
<br />General Government
<br />Fire
<br />Police
<br />Public Works
<br />Inspection
<br />M isceUaneous(2)
<br />Total Expenditures
<br />
<br />Excess (Deficiency) of Revenues
<br />Over Expenditures
<br />
<br />Other Financin;t Sources
<br />Transfer In
<br />
<br />Transfer Out
<br />
<br />Fund Balance at Beginning
<br />of Year
<br />
<br />Adjustments to Fund Balance
<br />
<br />Fund Balance at End of Year
<br />
<br />(I)
<br />(2)
<br />
<br /> 9-30-87 9-30-86 9-30-85 9-30-84 9-30-83
<br />(Unaudited)
<br />$3,171,703 $3,163,916 $3,016,451 $2,468,553 $2,180,464
<br /> 1,629,912 1,848,274 1,759,830 1,535,273 1,305,517
<br /> 748,794 686,968 805,584 748,652 685,145
<br /> 212,187 327,780 297,237 241,124 256,614
<br /> 193,215 300,637 355,373 361,345 259,630
<br /> 78,211 50,486 102,070 123,023 28 ,527
<br />$1:0~2:707 1 313 639 1091908 1 294 511 776 325
<br />7 086 729 $7:691:700 $7:428:453 $6:772:481 $5.492:222
<br />
<br />$3,327,173 $3,312,671 $2,729,315 1,944,105 $1,660,645
<br /> 804,425 769,521 751,799 654,780 571,249
<br /> 1,419,341 1,420,029 1,243,304 1,100,979 753,433
<br /> 188,984 472,871 430,936 141,611 26,112
<br /> 135,054 134,308 122,927 90, 106 65,747
<br /> 1798 583 1813 457 2215 702 1669 244 1 498 202
<br />$7:673:560 $7 :922:8}Z $7 :493:981 $5:600:825 $4:575:388
<br />$ (586.831) $ (231, 157) $ (65.530) $1.171.656 $ 916.834
<br />$ 676.136 $ -0- $ -0- $ -0- $ -0-
<br />$ (80.690) $ (764.107) $ (204.193) $ (103.104) $ (101.568)
<br />$2.602.492 $3.597.756 $3.867.479 $2.798.927 $2.061,634
<br />$ -0- $ -0- $ -0- $ -0- $ (77.973)
<br />$2.611.107 $2.602.492 $3.597.756 $3.867.479 $2.798.927
<br />
<br />Consists primarily of fines, penalties and charges for services.
<br />Consists primarily of culture, recreation and tourism.
<br />
<br />CONDENSED STATEMENT OF OPERATIONS
<br /> AIRPORT SYSTEM
<br /> Fiscal Year Ended
<br /> 9-30-87 9-30-86 9-30-85 9-30-84 9-30-83
<br />Revenues (Unaudited)
<br />T -Hanger Rental $33,167 $30,918 $ 30,212 $31,295 $31,135
<br />Agricultural and Other Leases 26,903 2.5,628 10,554 17,268 20,819
<br />Interest Income 21,189 10,400 9,642 10,678 6,979
<br />Miscellaneous m:737 5 370 21019 -0- -o-
<br />r otal Revenues 91 996 $72:316 $ 71:427 $.59.241 $58.933
<br />OperatinR Expenditures
<br />Personnel Services $31,735 $34,335 $ 32,887 $23,295 $ 2,363
<br />Contracted Services U ,771 1.9,&39 26,565 22,087 7,554
<br />Material and Supplies 5,677 12,982 14,612 5,490 5,027
<br />Miscellaneous 3 732 5 671 9 727 7 921 4 126
<br />Total Expenditures $.56:9Œ $72:m: , 83:791 $58:793 $19:070
<br />Net Available for Debt Service $35.081 $ (511)* $(12.364)* $ 448 $39.863
<br />
<br />* The City transferred funds from the general fund to cover these deficits.
<br />
<br />A verage Annual Principal and Interest Requirements on the Outstanding
<br />Airport Revenue Debt, 1988-95 ------------------------------------------------------- $ 38,667
<br />Airport Revenue Debt Outstanding, 9-30-87 --------------------------------------------- $233,000
<br />Interest and Sinking Fund, 9-30-87 ------------------------------------------------------ $ 9,120
<br />
<br />- 24 -
<br />
|