|
<br />General fund Revenues and Expenditure History
<br /> 12 Months
<br /> Ended
<br /> August 31 For Fiscal Year Ended September 30,
<br /> 1988 1987 1986 1985 1984
<br /> (Unaudi ted)
<br />Revenues
<br />Ad Valorem Taxes $3,123,612 $3,171,603 $3,163,916 $3,016,451 $2,468,553
<br />Sales Taxes 2,135,080 1,629,912 1,848,274 1,759,830 1,535,273
<br />Franchise Taxes 1,129,219 748,794 6$6,968 805,584 748,652
<br />Licenses and Permits 128,563 212,793 327,780 297,237 241 , 124
<br />Interest 146,471 193,859 300,637 355,373 361,345
<br />Intergovernmental 12,628 11,649 50,486 102,070 123,023
<br />Miscellaneous( 1) 1 143 373 1 052 104 1 313 639 1091908 1294 511
<br />Total Revenues $7;818;946 $7;023;714 $7 ;691 ;700 $7 ;428;453 $6; 772; 481
<br />Expendi tures
<br />General Government $3,450,206 $3,224,899 $3,312,671 $2,729,315 $1,944,105
<br />Fire 862,043 804,425 769,521 751,799 654,780
<br />Police 1,285,912 1,304,810 1,420,029 1,243,304 1 , 100,979
<br />Public Works 283,629 188,984 472,871 430,936 141,611
<br />Inspection 144,034 135,055 134,308 122,927 90, 106
<br />MiscelJaneous(2) 2,111,417 1,937,230 1,813,457 2,215,702 1,669,244
<br />Total Expenditures $8,137,239 $7,595,403 $7,922,857 $7,493,983 $5,600,825
<br />Excess (Deficiency) of Revenues
<br />Over Expendi tures $ (318,293) $ (571,689) $ (231,157) $ (65,530) $1,171,656
<br />Other Financing Sources
<br />Transfer In $1,085,064 $ 785,436 $ -0- $ -0- $ -0-
<br />Transfer Out $ 343,844 $ (111,955) $ (764,107) $ (204,193) $ (103,104)
<br />Fund Balance at Beginning
<br />of Year $2,704,284 $2,602,942 $3,597,756 $3,867,479 $2,798,927
<br />Adjustments to Fund Balance $ -0- $ -0- $ -0- $ -0- $ -0-
<br />Fund Balance at End of Year $3,127,211 $2,704,2M $2,602,492 $3,597,756 $3,867,479
<br />
<br />(1)
<br />(2)
<br />
<br />Consists primarily of fines, penalties and charges for services.
<br />Consists primarily of culture, recreation and tourism.
<br />
<br />A - J 1
<br />
|