|
<br />INTEREST START DATE 04/07/87
<br />PRESENT VALUE DATE: 0~/Q7187
<br /> DEBT SERVICE COMPARISON SCHEDULE
<br /> PERIOD REFUNDING OUTSTANDING PV SAVINGS CUMULATIVE
<br /> tHDINC ISSUE DIS DEBT SERVICE SAVINGS AT 6.53559n. SAVINGS
<br /> 08/01187 132,832 158,453 115.610 113.088 115.610
<br />2 01/Ot/88 454.470 516.905 62,435 57,366 188,055
<br />3 08/01/S9 453,000 516,905 63,905 55.059 251.960
<br />4 08/01190 456,355 516,905 60,550 48.'17 312,510
<br />5 08/01191 519,355 516,905 -2,450 -1.856 310.060
<br />6 08/01/n 518,895 516,905 -1, HO -1,414 308,070
<br />7 08fO1193 517,955 516,905 -1,050 -699 301.020
<br />e oe/0119c1 516,515 516,905 390 244 307,c110
<br />9 08/01(95 U9,555 &68,185 -1.370 -802 306.040
<br />IC 08/01/96 866,235 865,170 -1,065 -585 304,975
<br />J I 08/01197 660,935 863,463 2.528 1 .302 307.503
<br />I 2 08/01lçe 858,605 858.035 -570 -275 306,933
<br />I 3 08/01199 873,885 873,468 -418 -18' 306.515
<br />H 08/01/00 855,455 857,596 2,141 909 308,65?
<br />15 08101/01 865,135 863,238 -1.898 -756 306.759
<br />J b 08/01 (02 860,935 862,456 1 ,521 568 308,2BO
<br />] 7 C8/01f03 858.415 B60,420 2,005 702 310.285
<br />1 ß 08/01/04 662,160 660,000 -2,160 -?09 30B.125
<br /> ---------- ---------- ---------- ----------
<br /> ---------- ---------- ---------- ----------
<br />T'JTH 12,000,692 12,3GB,81? 308,125 280.871
<br />
|