|
<br /> o:HnNm TAX AND SYSTEM REVJHJE DEBT, SERIES 1984-A OLDSAN
<br />INTEREST START DATE: 02/01/81
<br /> OUTSTANDING DEBT SERVICE
<br /> PERIOD ANNUAL
<br /> ENDING PRINCIPAL RATE INTEREST TOTAL
<br />1 01l01/a7 207,837.50 207,137.50
<br />2 02101188 201,837.50 207,831.50
<br />3 08/01/88 201.831.50 207.837.50
<br />4 01/01/89 107,837.50 201,831.50
<br />5 08/01/89 201.837.50 207,837.50
<br />& 021011'10 201,837.50 201,837.50
<br />7 08/01/90 207,837.50 207.837.50
<br />8 02101/91 201,831.50 207,837.50
<br />9 08/01/91 207.831.50 201.831.50
<br />10 02/01192 2.07,837.50 107,837.50
<br />11 08/01/92. 207.837.50 207,831.50
<br />12 02/01/'3 207,837.50 201,837.50
<br />13 08/01/93 207,837.50 207.837.50
<br />14 02/01/94 207.837.50 201,837.50
<br />15 08/01194 207,837.50 201.837.50
<br />16 02/01/95 207,837.50 201,837.50
<br />17 08/01195 275,000.00 9.200 207,837.50 482.837.50
<br />18 02101/96 1'5.187.50 195,187.50
<br />a 08/01/96 300,000.00 9.400 I'S,187.S0 495.187.50
<br />20 02101197 181,087.50 181,087.50
<br />21 08/01/97 325,000.00 9.500 181,081.50 506.087.50
<br />U 01/011H 165,&50.00 11.5,650.00
<br /> 08/01/98 350,000.00 '.700 165,650.00 515.650.00
<br /> 02/01'" 148,675.00 148,&15.00
<br />.." 08/01199 400,000.00 9.800 148,675.00 548.&15.00
<br />26 02 /011 00 IH,01S.00 129,075.00
<br />27 08/01/00 425,000.00 9.800 129.075.00 554.015.00
<br />28 02101/01 108,250.00 108,250.00
<br />29 08/01101 475,000.00 9 900 108,250.00 583.250.00
<br />30 02101/02 84,137.50 84.737.50
<br />31 08/01/02 525,000.00 '.'°0 84.737.50 609.731.50
<br />32 02/01103 58,7S0.00 58.750.00
<br />33 08fOl/03 575,000.00 10.000 58.750.00 633.750.00
<br />34 02/01104 30,000.00 30,000.00
<br />35 08/01/04 600,000.00 10.000 30.000.00 630.000.00
<br /> ...............'" ............"'........ ......c..c..c....
<br />TOTAL 4,250,000.00 5.736,062.50 9.986.062.50
<br />
|