|
<br /> Exhibit C
<br /> Debt Service Schedule
<br />1 $21,440,000 Series 2006 Certificates of Obligation
<br /> Hammons
<br />Date Payment Interest Principal Balance City Portion' Portion'
<br /> 2006 $ - $ - $ - $ 21 ,440,000 $ - $
<br /> 2007 1,670,533 1,670,533 21,440,000 1,670,533
<br /> 2008 1,179,200 1,179,200 21,440,000 825,440 353,760
<br /> 2009 1,179,200 1,179,200 21,440,000 825,440 353,760
<br /> 2010 1,179,200 1,179,200 21,440,000 825,440 353,760
<br /> 2011 1,794,200 1,179,200 615,000 20,825,000 1,255,940 538,260
<br /> 2012 1,795,375 1,145,375 650,000 20,175,000 1,256,763 538,612
<br /> 2013 1,794,625 1,109,625 685,000 19,490,000 1,256,237 538,388
<br /> 2014 1,791,950 1,071,950 720,000 18,770,000 1,254,364 537,586
<br /> 2015 1,792,350 1,032,350 760,000 18,010,000 1,254,644 537,706
<br /> 2016 1,795,550 990,550 805,000 17,205,000 1,256,884 538,666
<br /> 2017 1,796,275 946,275 850,000 16,355,000 1,257,393 538,882
<br /> 2018 1,794,525 899,525 895,000 15,460,000 1,256,167 538,358
<br /> 2019 1,795,300 850,300 945,000 14,515,000 1,256,710 538,590
<br /> 2020 1,793,325 798,325 995,000 13,520,000 1,255,327 537,998
<br /> 2021 1,793,600 743,600 1,050,000 12,470,000 1,255,520 538,080
<br /> 2022 1,795,850 685,850 1,110,000 11,360,000 1 ,257,094 538,756
<br /> 2023 1,794,800 624,800 1,170,000 10,190,000 1,256,360 538,440
<br /> 2024 1,795,450 560,450 1,235,000 8,955,000 1,256,814 538,636
<br /> 2025 1,792,525 492,525 1,300,000 7,655,000 1,254,767 537,758
<br /> 2026 1,791,025 421,025 1,370,000 6,285,000 1,253,717 537,308
<br /> 2027 1,795,675 345,675 1,450,000 4,835,000 1,256,973 538,702
<br /> 2028 1,790,925 265,925 1,525,000 3,310,000 1,253,647 537,278
<br /> 2029 1,792,050 182,050 1,610,000 1,700,000 1,254,434 537,616
<br /> 2030 1,793,500 93,500 1,700,000 1,255,450 538,050
<br />I $ 41,087,008 $ 19,647,008 $ 21,440,000 $ 29,262,058 $11,824,950
<br />'The City's portion and Hammons' portion of debt service is not exactly 70%/30% due to the City
<br />being responsible for 100% of the capitalized interest.
<br />
<br />1 ]
<br />
<br />I
<br />
|