|
<br />GENERAL FUND REVENUES AND EXPENDITURES
<br />
<br />Fiscal Year Ended
<br />Revenues 9-30-84 9-30-83 9-30-82 9-30-81 9-30-81
<br />
<br />Ad Valorem Taxes $2.468,553 $2.180,464 $1,739.199 $1.538.085 $1,282.222
<br />Sales Taxes 1,535,273 1,305.517 1.123.309 878,369 804.033
<br />Franchise Taxes 748.652 685.145 545.325 280,129 260.201
<br />Licenses and Permits 241,124 256,614 182,147 104,186 92,779
<br />Interest 361,345 259,630 239,493 142,200 93,713
<br />Intergovernmental 123,023 28,527 45,810 25.242 44,384
<br />Miscellaneous 1 .294,511 776.325 829.773 830,686 566,034
<br />Total Revenues S6.772,481 $5,492.222 $4.705.056 $3,798.897 $3,143,366
<br />
<br />Expenditures
<br />
<br />General Government $1,944.105 51,660.645 $1.197.313 $ 791.048 $ 562,239
<br />Fire 654.780 571,249 457.214 414.206 327.484
<br />Police 1.100.979 753.433 557.740 599.168 493.436
<br />Public Works 141,611 26.112 23.648 32,235 23.099
<br />Inspection 90.106 65.747 55,436 65,444 59.299
<br />Miscellaneous 1.669,244 1,498,202 1.369.034 1,674,873 1,321,476
<br />Total Expenditures $5.600,825 54,575,388 53,760,385 $3.576,974 52.787.033
<br />
<br />Excess (deficiency) of
<br />Revenues Over
<br />Expenditures $1,171,656 $ 916.834 $ 944,671 5 221,923 $ 356,333
<br />
<br />Other Financing Sources
<br />Transfer In $ -0- $ -0- $ -0- $ -0- 5 -0-
<br />
<br />Transfer Out $ (103,104) $ (101,568) $ -0- $ -0- $ (100,000)
<br />
<br />Fund Balance at
<br />Beginning of Year 52,798,927 $2,061.634 51.116,963 S 895.040 $ 589,806
<br />
<br />Adjustments to Fund
<br />Balance $ -0- $ (77,973) $ -0- S -0- S -0-
<br />
<br />Fund Balance at End
<br />of Year $3,867,479 $2,798,927 $2.061.634 $1,116,963 $ 895,040
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />-15-
<br />
|