|
<br /> EXHIBIT "A"
<br /> Current Requested Revised
<br /> Appropriation Revision Appropriation
<br />
<br />GENE RAL FUND
<br />Revenue/Source of Funds
<br />4715 Insurance Claims $ 5,000.00 $ 286.00 $ 5,286.00
<br />Use of Fund Balance 105,846.00
<br />Additional funds available 106,132.00
<br />
<br />Expenditures
<br />#10 City Manager
<br />5210 Printing & Publications 500.00 300.00 800.00
<br />5216 Professional Services 5,200.00 1,800.00 7,000.00
<br />5315 Supplies - Other 400.00 600.00 1,000.00
<br />5316 Supplies - Office 300.00 200.00 500.00
<br />5414 Dues & Subscriptions 1,000.00 500.00 1,500.00
<br />5434 Travel & Training 5,000.00 5,000.00 10,000.00
<br /> 8,400.00
<br />#11 City Secretary
<br />5112 Overtime, Standby & Assign. 1,667.00 150.00 1,817.00
<br />5120 City FICA 2,212.00 10.00 2,222.00
<br />5121 City TMRS 1,508.00 7.00 1,515.00
<br />5216 Professional Services 2,500.00 (167.00) 2,333.00
<br /> -0-
<br />#12 City Attorney
<br />5110 Salaries 97,525.00 510.00 98,035.00
<br />5120 City FICA 6,798.00 36.00 6,834.00
<br />5121 City TMRS 4,882.00 26.00 4,908.00
<br />5230 Para-Professional Svc. 10,000.00 4,877.00 14,877 .00
<br />6101 Westlaw Computer Research 12,791. 90 (572.00) 12,219.90
<br /> 4,877.00
<br />#13 Planning
<br />5ll0 Salaries (Interns) -0-
<br />5216 Professional Services 10,000.00 10,000.00 20,000.00
<br />5316 Supplies - Office 1,400.00 1,000.00 2,400.00
<br /> 11,000.00
<br />#21 Fire
<br />5110 Salaries (Reclassify EMT's) 441,790.00 7,500.00 449,290.00
<br />5120 City FICA 32,006.00 529.00 32,535.00
<br />5121 City TMRS 22,103.00 375.00 22,478.00
<br />6116 Bunker Gear -0- 8,000.00 8,000.00
<br /> 16,404.00
<br />
|