|
<br /> EXHIBIT A (continued)
<br /> CURRENT REQUESTED REVISED
<br /> DEPARTMENT/ACCOUNT APPROPRIATION REVISION APPROPRINrION
<br /> #14-INSPECTION
<br /> 5112 OVRTM,STNDBY &
<br /> ASSIGN 1,000.00 2,000.00 3,000.00
<br /> 5314 FUEL & LUB 2,500.00 1,500.00 4,000.00
<br /> 5330 REPAIRS-VEHICLES 1,000.00 5,000.00 6,000.00
<br /> 5414 DUES & SUB 250.00 500.00 750.00
<br /> 5434 TRAVEL/TRAINING 1,200.00 1,300.00 2,500.00
<br /> 6116 CAPITAL OUTLAY -0- 460.00 460.00
<br /> 10,760.00
<br /> #30-ADMIN & PUB SERVICE
<br /> 5110 SALARIES 19,955.00 3,200.00 23,155.00
<br /> 3,200.00
<br /> #31-SERVICE CENTER
<br /> 5130 STABILITY PAY 83.00 142.00 225.00
<br /> 5316 SUPPLIES-OTHER 4,875.00 (642.00) 4,233.00
<br /> 5430 JOB RECRUITMENT ADS 1,600.00 1,500.00 3,100.00
<br /> 5434 TRAVEL/Tm\INING 600.00 500.00 1,100.00
<br /> 1,500.00
<br /> #33-LIBRARY
<br /> 5110 SALARIES 108,557.00 (500.00) 108,507.00
<br /> 5112 OVRTM,STNDBY &
<br /> ASSIGN -0- 500.00 500.00
<br /> 5212 HEAT 1,925.00 (300.00) 1,625.00
<br /> 5239 MAINT CNTRC'r-
<br /> OFFICE EQUIP 290.00 ( 30.00) 260.00
<br /> 5315 SUPPLIES-OTHER 640.00 30.00 670.00
<br /> 5434 TRAVEL/TRAINING 300.00 300.00 600.00
<br /> -0-
<br /> #35-PARKS & RECREATION
<br /> 5110 SALARIES 183,926.00 4,161.60 188,087.60
<br /> (REC TEACHERS,AIDES,
<br /> & INTERNS /RECLASS./
<br /> DANCE INSTRUCTOR)
<br /> 5120 CITY FICA 9,905.00 57.51 9,962.51
<br /> 5121 CITY TMRS 6,833.00 40.67 6,873.67
<br /> 5211 TELEPHONE 100.00 100.00 200.00
<br /> 5315 SUPPLIES-OTHER 5,000.00 1,500.00 6,500.00
<br /> 5330 REPAIRS-VEHICLES 1,000.00 1,500.00 2,500.00
<br /> 6116 CAPITAL OUTLAY 114,905.00 460.00 115,365.00
<br /> 7,819.78
<br /> #40-PUBLIC SAFETY
<br /> 5110 SALARIES 64,511.00 748.00 65,259.00
<br /> 5111 WORKMAN'S CaMP 1,729.00 50.00 1,779.00
<br /> 5112 OVRTM,STNDBY &
<br /> ASSIGN -0- 190.00 190.00
<br /> 5120 crry FICA 3,924.00 388.00 4,312.00
<br /> 5121 CITY TMRA 2,791.00 275.00 3,066.00
<br /> 5122 CITY MED INS 2,103.00 349.00 2,452.00
<br /> 5216 PROFESSIONAL SRVC 15,000.00 (14,800.00) 200.00
<br /> 5286 JANITORIAL SUP 850.00 500.00 1,350.00
<br /> 5334 UNIFOR¡V¡S 300.00 300.00 600.00
<br /> 6116 CAPITAL OUTLAY -0- 12,117.00 12,117.00
<br /> 117.00
<br />
|