|
<br />EXHIBI'r II A" - PAGE 2
<br /> CURRENT REQUESTED REVISED
<br /> APPROPRINrION REVISION APPROPRIATION
<br />32-HEALTH
<br />5110 SALARIES $ 66,079.00 $ 1,372.00 $ 67,451.00
<br />5112 OVERrrIME 866.00 52.00 918.00
<br />5120 CITY FICA 4,349.00 99.00 4,448.00
<br />5121 CITY 'rMRS 2,780.00 70.00 2.850.00
<br /> 1,593.00
<br />.;:¡3-LIBRARY
<br />5110 SALARIES 108,057.00 2,413.00 110,470.00
<br />5112 OVERTIME 500.00 30.00 530.00
<br />5120 CITY FICA 6,959.00 1 71. 00 7,130.00
<br />5121 CrrfY THRS 4,445.00 120.00 4,565.00
<br /> 2,734.00
<br />35-PARKS & RECREATION
<br />5110 SALARIES 186,988.00 2,196.00 189,184.00
<br />5112 OVER'rIME 4,937.00 155.00 5,092.00
<br />5120 CITY FICA 9,963.00 165.00 10,128.00
<br />5121 CITY TMRS 6,874.00 115.00 6,989.00
<br /> 2,631. 00
<br />36-AQUATICS
<br />5110 SALARIES 19,885.00 1,193.00 21,078.00
<br /> 1,193.00
<br />11 O-PUBLIC SAFE'fY
<br />5110 SALARIES 65,259.00 1,980.00 67,239.00
<br />5112 OVERTIHE 190.00 11.00 201.00
<br />5120 CrrfY FICA 4,312.00 139.00 4,451.00
<br />5121 CITY TMRS 3,066.00 98.00 3,164.00
<br /> 2,228.00
<br />41-POLICE
<br />5110 SALARIES 543,305.00 ( 9,969.00) 533,336.00
<br />5120 CITY FICA 41,937.00 ( 698.00) 41,239.00
<br />5121 CITY TMRS 26,820.00 ( 488.00) 26,332.00
<br /> (11,155.00)
<br />43-MUNICIPAL COURT
<br />5110 SALARIES 52,062.00 1,913.00 53,975.00
<br />5120 CITY FICA 3,645.00 134.00 3,779.00
<br />5121 CITY TMRS 1,302.00 94.00 1,396.00
<br /> 2,141. 00
<br />44-COMMUNICATION-RECORDS
<br />5110 SALARIES 83,106.00 2,523.00 85,629.00
<br />5112 OVERrfIME 6,067.00 146.00 6,213.00
<br />5120 CITY FICA 6,259.00 187.00 6,446.00
<br />5121 CITY TMRS 3,080.00 131.00 3,211. 00
<br /> 2,987.00
<br />45-ANlMAL CONTROL
<br />5110 SALARIES 40,149.00 1,116.00 41,265.00
<br />5112 OVERTH1E 9,645.00 246.00 9,891. 00
<br />5120 CI'rY FICA 3,382.00 96.00 3,478.00
<br />5121 CrrfY TJ:v1RS 1,756.00 67.00 1,823.00
<br /> 1,525.00
<br />
|