|
<br />EXHIBI1' II A" - PAGE 4
<br /> CURRENT REQUESTED REVISED
<br /> APPROPRIA'rION REVISION APPROPRIA'rION
<br />75-VEHICLE MAINTNEANCE
<br />5110 SALARIES 97,677.00 ( 291.00) 97,386.00
<br />5112 OVERTIME 2,764.00 94.00 2,858.00
<br />5120 CITY FICA 7,090.00 ( 14.00) 7,076.00
<br />5121 CITY TMRS 4,983.00 L_~OO) 4,974.00
<br /> ( 220.00)
<br /> ADDITIONAL FUNDS REQUIRED -0-
<br />UTILITY FUND
<br />53-UTILITY ADMINIs'rRATION
<br />5110 SALARIES 103,694.00 2,592.00 106,286.00
<br />5112 OVERTIME 4,766.00 67.00 4,833.00
<br />5120 CITY FICA 7,545.00 186.00 7,731.00
<br />5121 CITY TMRS 5,166.00 130.00 5,296.00
<br /> 2,975.00
<br />76 - WAS rrEWA'rE R COLLECT I ON
<br />5110 SALARIES 26,345.00 722.00 27,067.00
<br />5112 OVERTIME 6,703.00 296.00 6,999.00
<br />5120 CI'rY FICA 2,763.00 71. 00 2,834.00
<br />5121 Clrry TMRS 1,650.00 50.00 1,700.00
<br /> 1,139.00
<br />7-WASTEWATER DISPOSAL
<br />5110 SALARIES 178,839.00 2,289.00 181,128.00
<br />5112 OVERTIME 14,926.00 564.00 15,490.00
<br />5120 CITY FICA 13,819.00 199.00 14,018.00
<br />5121 CITY TMRS 8,226.00 139.00 8,365.00
<br /> 3,191.00
<br />78-WATER PRoDucrrloN
<br />5110 SALARIES 46,015.00 1,380.00 47,395.00
<br />5112 OVERTIME 6,633.00 256.00 6,889.00
<br />5120 CITY FICA 3,644.00 115.00 3,759.00
<br />5121 crry TMRS 1,736.00 80.00 1,816.00
<br /> 1,831. 00
<br />79-WATER DISTRIBUTION
<br />5110 SALARIES 172,116.00 ( 204.00) 171,912.00
<br />5112 OVER'rIME 35,168.00 1,012.00 36,180.00
<br />5120 Crry FICA 14,254.00 57.00 14,311.00
<br />5121 CITY TMRS 8,994.00 40.00 9,034.00
<br /> ---
<br /> 905.00
<br />81-SPECIAL SERVICES
<br />5110 SALARIES 153,154.00 ( 10,045.00) 143,109.00
<br />5112 OVER'rIME 291.00 4.00 295.00
<br /> ( 10,041. 00)
<br /> ADDITIONAL FUNDS REQUIRED
<br />AIRPORT FUND
<br /> ADDITIONAL FUNDS REQUIRED -0-
<br />CErv1ETERY FUND
<br /> ADDITIONAL FUNDS REQUIRED -0-
<br />
|