|
SCHEDITLE 1 TO CONFERENCE CENTER LEASE
<br />BASE RENT PAYMENT SCHEDULE
<br />Pa ent Date Pa went Amount
<br />
<br />Jul 15, 2008 $614 907.29
<br />Jaizuary 15, 2009 $194,181.25
<br />Jul 15 2009 - $194 181.25
<br />Jan 15 2010 $194,181.25
<br />Jul 1 S, 2010 $194,181.25
<br />Janu 15 2011 $359 181.25
<br />Jut 15, 2011 $189,850.fl0
<br />Jan 15, 2012 $354,850.00
<br />Jul 15, 2012 $185,256.25
<br />.Tamar 15 2013 $370,256.25
<br />Jul 15, 2013 $180 353.75
<br />Jan 1S, 2014 $375,353.75
<br />Jul 15, 2014 $175 137.54
<br />Jan 15, 2015 $380137.50
<br />JuI 15, 2015 $169,SOOA0
<br />Januar 15, 2016 $384,500.00
<br />Jul 15, 2016 $ l 63 587.50
<br />Januar 15-2017 $393,587.50
<br />Jul 15, 2017 $157,262.50
<br />Januar 15, 2018 $391,262.50
<br />Jul 15, 2018 $150,662.50
<br />Jan 15 2019 $40S 662.50
<br />Sul 15 2019 ~ $143,650.00
<br />Jan 15, 2020 $4l3 650.00
<br />Jul 15, 2020 $136,090.00
<br />Janu 15, 2021 $421,094.00
<br />Jul 15, 2021 $128,110.00
<br />Jan 15, 2022 $428,110.00
<br />Jul 15 2022 $119,710.00
<br />Jan 15 2023 $439,710.00
<br />Jul 15, 2023 $110,750.00
<br />Jan 15, 2024 $450,750.00
<br />Jul 15, 2024 $101,060.00
<br />January 15, 2025 $456,060.00
<br />Jul 15 2025 $90,942.50
<br />January 15, 2026 $470,942.50
<br />Schedule 1-Page 1
<br />2x25622.1
<br />
|