|
Inside-City Water Rates Outside-City Water Rates
<br /> Lifeline Rate
<br /> Lifeline Rate Current Proposed Current Proposed
<br /> 6,000 Minimum 20 01 First 6,000 Minimum 21.01 First 6,000 Minimum 25.02 First 6,000 Mmunum 26.27
<br /> 6,001-9,000 5.87 6,001-9,000 6.16 6,001-9,000 7.33 6,001-9,000 7.70
<br /> 9,001-12,000 6.71 9,001-12,000 7.05 9,001-12,000 8.38 9,001-12,000 8.80
<br /> 12,001-20,000 7.55 12,001-20,000 7 93 12,001-20,000 9.43 12,001-20,000 9.90
<br /> 20,001-50,000 8.38 20,001-50,000 8.80 20,001-50,000 10.48 20,001-50,000 11.00
<br /> Over 50,000 10.06 Over 50,000 10.56 Over 50,000 12.58 Over 50,000 13.21
<br /> 5/8"-3/4"Water Meter Current Proposed 5/8"-3/4"Water Meter Current Pro posed
<br /> Minimum Charge 20 01 Minimum Charge 21.01 Minimum Charge 25.02 Minimum Charge 26.27
<br /> 0-6,000 3.35 0-6,000 3.52 0-6,000 4.20 0-6,000 4.41
<br /> 6,001-9,000 5.87 6,001-9,000 6.16 6,001-9,000 7.33 6,001-9,000 7.70
<br /> 9,001-12,000 6.71 9,001-12,000 7.05 9,001-12,000 8.38 9,001-12,000 8.80
<br /> 12,001-20,000 7.55 12,001-20,000 7.93 12,001-20,000 9.43 12,001-20,000 9.90
<br /> 20,001-50,000 8.38 20,001-50,000 8.80 20,001-50,000 10.48 20,001-50,000 11.00
<br /> Over 50,000 10.06 Over 50,000 10.56 Over 50,000 12.58 Over 50,000 13.21
<br /> 1"Water Meter Current Proposed 1"Water Meter Current Proposed
<br /> Minimum Charge 50.02 Minimum Charge 52 52 Minimum Charge 62.52 Minimum Charge 65.65
<br /> 0-4000 2.16 0-4000 2.27 0-4000 2.70 0-4000 2.84
<br /> 4,001-10,000 2.60 4,001-10,000 2 73 4,001-10,000 3.24 4,001-10,000 3.40
<br /> 10,001-25,000 6.49 10,001-25,000 6.81 10,001-25,000 8.11 10,001-25,000 8.52
<br /> Over 25,000 7.35 Over 25,000 7.72 Over 25,000 9.19 Over 25,000 9.65
<br /> i 1/2"Water Meter Current Proposed 11/2"Water Meter Current Proposed
<br /> Minimum Charge 100.04 Minimum Charge 105.04 Minimum Charge 125.05 Minimum Charge 131.30
<br /> 0-8,000 2 16 0-8,000 2.27 0-8,000 2.70 0-8,000 2.84
<br /> 8,001-10,000 2.60 8,001-10,000 2.73 8,001-10,000 3.24 8,001-10,000 3.40
<br /> 10,001-25,000 6.49 10,001-25,000 6.81 10,001-25,000 8.11 10,001-25,000 8.52
<br /> Over 25,000 7.35 Over 25,000 7.72 Over 25,000 9.19 Over 25,000 9.65
<br /> 2"Water Meter Current Proposed 2"Water Meter Current Proposed
<br /> Minimum Charge 160.06 Minimum Charge 168.06 Minimum Charge 200 08 Minimum Charge 210.08
<br /> 0-13,000 2.16 0-13,000 2.27 0-13,000 2.70 0-13,000 2.84
<br /> 13,001-25,000 6.49 13,001-25,000 6.81 13,001-25,000 8 11 13,001-25,000 8.52
<br /> Over 25,000 7.35 Over 25,000 7.72 Over 25,000 9.19 Over 25,000 9.65
<br /> Wholesale Water
<br /> Current Proposed
<br /> Rate per 1000 Gal 4.34 4.56
<br /> Reclaimed Water
<br /> Current Proposed
<br /> Minimum 270.38 283.90
<br /> Rate per 1000 Gal 1.42 1.49
<br /> Wholesale Water Treatment Rate
<br /> Current _ Proposed
<br /> Rate per 1000 Gal .4175 .4074
<br />
|