|
TECHNICAL MEMORANDUM
<br /> August 2017 Metersense Water Interval Data
<br /> City of San Marcos
<br /> Table 1: Summary data for the month of August
<br /> Peak Hour Peak Hour
<br /> Active Average Hourly Total Demand Demand
<br /> Date Meters Demand (Gal) Peak Hour (Gal) (gpm)
<br /> 1-Aug 11,024 285,461 22 357,283 5,955
<br /> 2-Aug 11,011 272,540 23 338,026 5,634
<br /> 3-Aug 11,011 265,602 22 323,671 5,395
<br /> 4-Aug 11,009 270,684 23 355,583 5,926
<br /> 5-Aug 11,016 248,286 21 291,464 4,858
<br /> 6-Aug 11,013 233,166 21 303,768 5,063
<br /> 7-Aug 11,011 236,994 22 345,611 5,760
<br /> 8-Aug 11,009 235,811 23 289,289 4,821
<br /> 9-Aug 11,013 237,981 22 282,187 4,703
<br /> 10-Aug 11,011 244,237 22 305,035 5,084
<br /> 11-Aug 11,005 249,773 23 312,973 5,216
<br /> 12-Aug 11,006 232,298 21 275,160 4,586
<br /> 13-Aug 11,005 232,096 21 286,022 4,767
<br /> 14-Aug 11,005 271,626 23 362,936 6,049
<br /> 15-Aug 11,005 269,368 1 351,164 5,853
<br /> 16-Aug 10,996 258,597 22 327,356 5,456
<br /> 17-Aug 11,001 256,822 22 311,777 5,196
<br /> 18-Aug 11,000 267,722 23 352,478 5,875
<br /> 19-Aug 11,001 242,841 21 290,495 4,842
<br /> 20-Aug 10,993 237,332 21 307,847 5,131
<br /> 21-Aug 10,993 272,501 22 365,925 6,099
<br /> 22-Aug 10,990 269,309 1 338,061 5,634
<br /> 23-Aug 10,994 225,665 22 306,045 5,101
<br /> 24-Aug 11,006 244,064 22 292,666 4,878
<br /> 25-Aug 11,012 245,144 22 288,636 4,811
<br /> 26-Aug 10,989 201,460 23 292,309 4,872
<br /> 27-Aug 10,985 198,735 13 254,686 4,245
<br /> 28-Aug 10,985 232,407 22 307,484 5,125
<br /> 29-Aug 10,986 223,871 22 292,108 4,868
<br /> 30-Aug 10,985 222,657 22 288,652 4,811
<br /> 31-Aug 10,988 217,667 22 276,609 4,610
<br /> 3 of 4
<br /> m\proiects106001018-01\\impact fees-capacity\san riarcos 2017 sue determination.docx
<br />
|