|
SCHEDULE 1
<br /> APPLICABLE WATER AND WASTEWATER IMPACT FEE AMOUNTS'
<br /> CITY OF SAN MARCOS,TEXAS
<br /> Living Units
<br /> Equivalent Impact Fee Prior Impact Fee after Impact Fee after Impact Fee after
<br /> to 10/4/2002 12/31/2003" 12/31/2013 4/30/2018
<br /> Calculated Peak Water LUE's by
<br /> Flow(gpm) Flow
<br /> WATER UTILITY
<br /> 1 to 10 1.0 $363.00 $2,466.00 $2,285.00 $3,801.00
<br /> >10 to 15 2.0 $726.00 $4,932.00 $4,570.00 $7,602.00
<br /> >15 to 25 4.0 $1,452.00 $9,864.00 $9,140.00 $15,204.00
<br /> >25 to 50 6.0 $2,178.00 $14,796.00 $13,710.00 $22,806.00
<br /> >50 to 80 8.5 $3,085.50 $20,961.00 $19422.50 $32,308.50
<br /> >80 to 160 32.5 $11,797.50 $80,145.00 $74,262.50 $123,532.50
<br /> > 160 to 250 64.5 $23413.50 $159,057.00 $147,382.50 $245,164.50
<br /> >250 to 500 104.0 $37,752.00 $256,464.00 $237,640.00 $395,304.00
<br /> >500 150.0 $54,450.00 $369,900.00 $342,750.00 $570,150.00
<br /> WASTEWATER
<br /> UTILITY
<br /> 1 to 10 1.0 $527.00 $2,185.00 $3,506.00 $2,684.00
<br /> >10 to 15 2.0 $1,054.00 $4,370.00 $7,012.00 $5368.00
<br /> >15 to 25 4.0 $2,108.00 $8,740.00 $14,024.00 $10736.00
<br /> >25 to 50 6.0 $3,162.00 $13,110.00 $21,036.00 $16,104.00
<br /> >50 to 80 8.5 $4479.50 $18,572.50 $29,801.00 $22,814.00
<br /> >80 to 160 32.5 $17,127.50 $71,012.50 $113945.00 $87,230.00
<br /> >160 to 250 64.5 $33,991.50 $140,932.50 $226,137.00 $173,118.00
<br /> >250 to 500 104.0 $54,808.00 $227,240.00 $364,624.00 $279,136.00
<br /> >500 150.0 $79,050.00 $327,750.00 $525,900.00 $402500.00
<br /> Maximum fees for prior to 10/4/2002 update are:
<br /> Water$3631 LUE Wastewater$527/LUE
<br /> Maximum fees for 2002 update are:
<br /> Water$2,466/ LUE Wastewater$2, 185/LUE
<br /> Maximum fees for 2013 update are:
<br /> Water$2285/LUE Wastewater$3,506/ LUE
<br /> Maximum fees for 2018 update are:
<br /> Water$3.801/LUE Wastewater$2,684/LUE
<br /> *Applicable amount may be reduced by any City-approved offsets.
<br /> **Exemption Rate in Ordinance 2002-81 is still in effect for remaining qualifying lots
<br />
|