|
<br />
<br />TABLE III-A
<br />Public Improvements
<br />
<br />Construction
<br />Public ImprovementHard CostSoft CostsManagementContingencyTotal
<br />21.50%4.35%8.12%
<br />Street Improvements 5,788,090 1,244,628 251,949 470,186 7,754,853
<br />Drainage Improvements 1,272,692 273,670 55,399 103,385 1,705,146
<br />ErosionControl/Mobilization & General Conditions 563,672 121,208 24,536 45,789 755,205
<br />Water Line Distribution 728,070 156,559 31,692 59,144 975,464
<br />Wastewater 1,026,228 220,672 44,671 83,364 1,374,935
<br />Sewer Lift Station 3,967,557 853,154 172,703 322,298 5,315,712
<br />Landscaping - Arterial Roads, Open Space, and Trails 2,989,342 642,806 130,123 242,834 4,005,105
<br />Public Safety Facilities 500,000 - - - 500,000
<br />
<br /> 16,835,651 3,512,697 711,072 1,327,000 22,386,420
<br />
<br />
<br />
<br />
<br />11
<br />
<br />
<br />
|