|
I
<br /> ANNUAL INSTALLMENTS- LOT TYPE SINGLE FAMILY UNPLATTED PARCEL
<br /> 2023 $ 20,624.29 $ 68,053.06 $ 6,195.02 $ 5,595.78 $ 100,468.15
<br /> 2024 21,655.50 67,150.75 6,091.90 5,707.70 100,605.84
<br /> 2025 22,171.11 66,203.32 5,983.62 5,821.85 100,179.90
<br /> 2026 23,202.32 65,233.33 5,872.77 5,938.29 1001246.71
<br /> 2027 24,749.14 64,102.22 5,756.75 6,057.05 1001665.17
<br /> 2028 25,780.36 62,895.70 5,633.01 6,178.19 100)487.26
<br /> 2029 27,327.18 61,638.90 5,504.11 6,301.76 100,771.95
<br /> 2030 28,358.39 60,306.70 5,367.47 6,427.79 100,460.36
<br /> 2031 29,905.21 58,924.23 5,225.68 6,556.35 1001611.48
<br /> 2032 31,967.64 57,316.83 5,076.15 6,687.48 101,048.10
<br /> 2033 33,514.46 55,598.57 4,916.31 6,821.23 100,850.57
<br /> 2034 35,061.29 53,797.16 4,748.74 6,957.65 100,564.84
<br /> 2035 37,123.72 51,912.62 4,573.44 7,096.80 1001706.57
<br /> 2036 39,186.14 49,917.22 4,387.82 7,238.74 1001729.92
<br /> 2037 41,764.18 47,810.96 4,191.89 7,383.51 101,150.54
<br /> 2038 43,826.61 45,566.14 3,983.07 7,531.18 100,907.00
<br /> 2039 45,889.04 43,210.46 3,763.93 7,681.81 100,545.23
<br /> 2040 48,467.07 40,743.92 3,534.49 7,835.44 100,580.92
<br /> 2041 51,560.72 38,138.82 3,292.15 7,992.15 100,983.84
<br /> 2042 54,654.36 35,238.53 3,034.35 8,152.00 101,079.23
<br /> 2043 58,263.61 32,164.22 2,761.08 8,315.04 101,503.94
<br /> 2044 61,357.25 28,886.89 2,469.76 8,481.34 101,195.24
<br /> 2045 64,966.50 25,435.54 2,162.97 8,650.96 101,215.98
<br /> 2046 68,575.75 21,781.18 1,838.14 8,823.98 101,019.05
<br /> 2047 72,700.61 17,923.79 1,495.26 9,000.46 101,120.13
<br /> 2048 77,341.07 13,834.39 1,131.76 9,180.47 101,487.69
<br /> 2049 81,981.54 9,483.95 745.05 9,364.08 101,574.62
<br /> 2050 86,622.00 4,872.49 335.14 9,551.36 101,381.00
<br /> Total $ 1,258,597.06 $ 1,248,141.88 $ 110,071.82 $ 207,330.47 $ 2,824,141.22
<br /> [a] Interest is calculated at the rate of the PID Bonds
<br /> Note: The figures shown above are estimates only and subject to change in Annual Service Plan
<br /> Updates. Changes in Annual Collection Costs, reserve fund requirements, interest earnings, or other
<br /> available offsets could increase or decrease the amounts shown.
<br />
|