|
ANNUAL INSTALLMENTS - LOT TYPE TRACT 2
<br /> !102! $ 5,523.45 $ 18,225.48 $ 1,659.11 $ 1,498.62 $ 26,906.66
<br /> 2024 5,799.62 17,983.83 1,631.49 1,528.59 26,943.54
<br /> 2025 5,937.71 17,730.10 1,602.49 1,559.17 26,829.46
<br /> 2026 6,213.88 17,470.33 1,572.80 1,590.35 26,847.36
<br /> 2027 6,628.14 17,167.40 1,541.73 1,622.16 26,959.43
<br /> 2028 6,904.31 16,844.28 1,508.59 1,654.60 26,911.78
<br /> 2029 7,318.57 16,507.69 1,474.07 1,687.69 26,988.02
<br /> 2030 7,594.74 16,150.91 1,437.48 1,721.45 261904.58
<br /> 2031 8,009.00 15,780.67 1,399.50 1,755.87 261945.05
<br /> 2032 8,561.35 15,350.18 1,359.46 1,790.99 271061.98
<br /> 2033 8,975.60 14,890.01 1,316.65 1,826.81 27,009.08
<br /> 2034 9,389.86 14,407.57 1,271.77 1,863.35 261932.56
<br /> 2035 9,942.21 13,902.87 1,224.82 1,900.62 261970.52
<br /> 2036 10,494.55 13,368.47 1,175.11 1,938.63 26,976.77
<br /> 2037 11,184.98 12,804.39 1,122.64 1,977.40 27,089.42
<br /> 2038 11,737.33 12,203.20 1,066.72 2,016.95 271024.19
<br /> 2039 12,289.67 11,572.32 1,008.03 2,057.29 26,927.31
<br /> 2040 12,980.11 10,911.75 946.58 2,098.43 26,936.87
<br /> 2041 13,808.62 10,214.07 881.68 2,140.40 27,044.77
<br /> 2042 14,637.14 9,437.33 812.64 2,183.21 27,070.32
<br /> 2043 15,603.74 8,613.99 739.45 2,226.87 27,184.06
<br /> 2044 16,432.26 7,736.28 661.43 2,271.41 27,101.39
<br /> 2045 17,398.86 6,811.97 579.27 2,316.84 27,106.94
<br /> 2046 18,365.47 5,833.28 492.28 2,363.18 27,054.20
<br /> 2047 19,470.16 4,800.22 400.45 2,410.44 27,081.27
<br /> 2048 20,712.93 3,705.03 303.10 2,458.65 27,179.71
<br /> 2049 21,955.71 2,539.92 199.53 2,507.82 27,202.99
<br /> 2050 23,198.49 1,304.91 89.76 2,557.98 27,151.14
<br /> Total $ 337,068.48 $ 334,268.45 $ 29,478.65 $ 55,525.77 $ 756,341.34
<br /> [a] Interest is calculated at the rate of the PID Bonds
<br /> Note: The figures shown above are estimates only and subject to change in Annual Service Plan
<br /> Updates. Changes in Annual Collection Costs, reserve fund requirements, interest earnings, or other
<br /> available offsets could increase or decrease the amounts shown.
<br />
|