|
ANNUAL INSTALLMENTS - LOT TYPE TRACT 4
<br /> 2023 $ 97,199.07 $ 320,723.52 $ 29,196.17 $ 26,372.05 $ 473,490.81
<br /> 2024 102,059.02 316,471.06 28,710.17 26,899.49 474,139.75
<br /> 2025 104,489.00 312,005.98 28,199.88 27,437.48 472,132.33
<br /> 2026 109,348.95 307,434.59 27,677.43 27,986.23 472,447.20
<br /> 2027 116,638.88 302,103.82 27,130.69 28,545.96 474,419.35
<br /> 2028 121,498.83 296,417.68 26,547.49 29,116.87 473,580.88
<br /> 2029 128,788.76 290,494.61 25,940.00 29,699.21 474,922.59
<br /> 2030 133,648.72 284,216.15 25,296.06 30,293.20 473,454.12
<br /> 2031 140,938.65 277,700.78 24,627.81 30,899.06 474,166.30
<br /> 2032 150,658.55 270,125.33 23,923.12 31,517.04 476,224.04
<br /> 2033 157,948.48 262,027.43 23,169.83 32,147.38 475,293.13
<br /> 2034 165,238.41 253,537.70 22,380.08 32,790.33 473,946.52
<br /> 2035 174,958.32 244,656.13 21,553.89 33,446.14 474,614.48
<br /> 2036 184,678.22 235,252.12 20,679.10 34,115.06 474,724.51
<br /> 2037 196,828.11 225,325.67 19,755.71 34,797.36 476,706.85
<br /> 2038 206,548.01 214,746.15 18,771.57 35,493.31 475,559.05
<br /> 2039 216,267.92 203,644.19 17,738.83 36,203.17 473,854.12
<br /> 2040 228,417.80 192,019.79 16,657.49 36,927.24 474,022.32
<br /> 2041 242,997.66 179,742.33 15,515.40 37,665.78 475,921.18
<br /> 2042 257,577.52 166,073.71 14,300.41 38,419.10 476,370.75
<br /> 2043 274,587.36 151,584.98 13,012.52 39,187.48 478,372.34
<br /> 2044 289,167.22 136,139.44 11,639.59 39,971.23 476,917.48
<br /> 2045 306,177.06 119,873.78 10,193.75 40,770.65 477,015.24
<br /> 2046 323,186.89 102,651.32 8,662.87 41,586.07 476,087.15
<br /> 2047 342,626.71 84,472.06 7,046.93 42,417.79 476,563.49
<br /> 2048 364,496.50 65,199.32 5,333.80 43,266.14 478,295.76
<br /> 2049 386,366.29 44,696.39 3,511.32 44,131.47 478,705.46
<br /> 2050 408,236.08 22,963.28 1,579.48 45,014.10 477,792.94
<br /> Total $ 5,931,572.99 $ 5,882,299.33 $ 518,751.41 $ 977,116.39 $13,309,740.12
<br /> [a] Interest is calculated at the rate of the PID Bonds
<br /> Note: The figures shown above are estimates only and subject to change in Annual Service Plan
<br /> Updates. Changes in Annual Collection Costs, reserve fund requirements, interest earnings, or other
<br /> available offsets could increase or decrease the amounts shown.
<br />
|