|
ANNUAL INSTALLMENTS - LOT TYPE TRACT 6
<br /> 2023 $ 9,911.52 $ 32,704.62 $ 2,977.17 $ 2,689.19 $ 48,282.51
<br /> 2024 10,407.10 32,270.99 2,927.62 2,742.98 48,348.68
<br /> 2025 10,654.89 31,815.68 2,875.58 2,797.84 481143.98
<br /> 2026 11,150.46 31,349.53 2,822.31 2,853.79 48,176.09
<br /> 2027 11,893.83 30,805.94 2,766.55 2,910.87 48377.19
<br /> 2028 12,389.40 30,226.12 2,707.08 2,969.09 48,291.69
<br /> 2029 13,132.77 29,622.14 2,645.14 3,028.47 48,428.51
<br /> 2030 13,628.34 28,981.91 2,579.47 3,089.04 48,278.77
<br /> 2031 14,371.71 28,317.53 2,511.33 3,150.82 48,351.39
<br /> 2032 15,362.86 27,545.05 2,439.47 3,213.84 48,561.22
<br /> 2033 16,106.22 26,719.30 2,362.66 3,278.11 48,466.29
<br /> 2034 16,849.59 25,853.59 2,282.13 3,343.68 481328.98
<br /> 2035 17,840.74 24,947.92 2,197.88 3,410.55 48,397.09
<br /> 2036 18,831.89 23,988.98 2,108.68 3,478.76 48,408.31
<br /> 2037 20,070.83 22,976.77 2,014.52 3,548.33 48,610.45
<br /> 2038 21,061.99 21,897.96 1,914.16 3,619.30 48,493.41
<br /> 2039 22,053.14 20,765.88 1,808.85 3,691.69 48,319.56
<br /> 2040 23,292.08 19,580.52 1,698.59 3,765.52 48,336.71
<br /> 2041 24,778.81 18,328.57 1,582.13 3,840.83 48,530.34
<br /> 2042 26,265.53 16,934.76 1,458.23 3,917.65 48,576.18
<br /> 2043 28,000.05 15,457.33 1,326.91 3,996.00 48,780.29
<br /> 2044 29,486.78 13,882.33 1,186.90 4,075.92 48,631.93
<br /> 2045 31,221.30 12,223.69 1,039.47 4,157.44 48,641.90
<br /> 2046 32,955.81 10,467.50 883.36 4,240.59 48,547.26
<br /> 2047 34,938.12 8,613.73 718.59 4,325.40 48,595.84
<br /> 2048 37,168.21 6,648.46 543.89 4,411.91 48,772.48
<br /> 2049 39,398.30 4,557.75 358.05 4,500.15 48,814.25
<br /> 2050 41,628.39 2,341.60 161.06 4,590.15 48,721.20
<br /> Total $ 604,850.66 $ 599,826.16 $ 52,897.80 $ 99,637.90 $ 1,357,212.52
<br /> [a] Interest is calculated at the rate of the PID Bonds
<br /> Note: The figures shown above are estimates only and subject to change in Annual Service Plan
<br /> Updates. Changes in Annual Collection Costs, reserve fund requirements, interest earnings, or other
<br /> available offsets could increase or decrease the amounts shown.
<br />
|