|
ANNUAL INSTALLMENTS- LOT TYPE TRACT#1
<br /> 2024 $ 35,800.13 $ 111,011.32 $ 9,900.44 $ 6,343.78 $ 163,055.67
<br /> 2025 36,652.52 109,445.06 9,721.44 6,470.66 162,289.68
<br /> 2026 38,357.29 107,841.51 9,538.18 6,600.07 162,337.05
<br /> 2027 40,914.44 105,971.60 9,346.39 6,732.07 162,964.50
<br /> 2028 42,619.21 103,977.02 9,141.82 6,866.72 162,604.76
<br /> 2029 45,176.36 101,899.33 8,928.72 7,004.05 163,008.46
<br /> 2030 46,881.13 99,696.98 8,702.84 7,144.13 162,425.08
<br /> 2031 49,438.28 97,411.53 8,468.44 7,287.01 162,605.26
<br /> 2032 52,847.82 94,754.22 8,221.24 7,432.75 163,256.03
<br /> 2033 55,404.97 91,913.65 7,957.01 7,581.41 162,857.03
<br /> 2034 57,962.12 88,935.63 7,679.98 7,733.04 162,310.77
<br /> 2035 61,371.66 85,820.17 7,390.17 7,887.70 162,469.69
<br /> 2036 64,781.19 82,521.44 7,083.31 8,045.45 162,431.40
<br /> 2037 69,043.11 79,039.45 6,759.41 8,206.36 163,048.33
<br /> 2038 72,452.65 75,328.38 6,414.19 8,370.49 162,565.71
<br /> 2039 75,862.19 71,434.05 6,051.93 8,537.90 161,886.06
<br /> 2040 80,124.11 67,356.46 5,672.62 8,708.66 161,861.84
<br /> 2041 85,238.41 63,049.79 5,272.00 8,882.83 162,443.02
<br /> 2042 90,352.72 58,255.13 4,845.80 9,060.49 162,514.13
<br /> 2043 96,319.41 53,172.79 4,394.04 9,241.69 163,127.93
<br /> 2044 101,433.71 47,754.82 3,912.44 9,426.53 162,527.50
<br /> 2045 107,400.40 42,049.17 3,405.27 9,615.06 162,469.91
<br /> 2046 113,367.09 36,007.90 2,868.27 9,807.36 162,050.62
<br /> 2047 120,186.16 29,631.00 2,301.44 10,003.51 162,122.11
<br /> 2048 127,857.62 22,870.53 1,700.51 10,203.58 162,632.23
<br /> 2049 135,529.07 15,678.54 1,061.22 10,407.65 162,676.48
<br /> 2050 143,200.53 8,055.03 383.57 10,615.80 162,254.94
<br /> Total $ 2,046,574.27 $ 1,950,882.49 $ 167,122.69 $ 224,216.74 $ 4,388,796.19
<br /> [a] Interest is calculated at the rate of the PID Bonds
<br /> Note: The figures shown above are estimates only and subject to change in Annual Service Plan
<br /> Updates. Changes in Annual Collection Costs, reserve fund requirements, interest earnings, or other
<br /> available offsets could increase or decrease the amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> Of Obligation to Pay Improvement District Assessment
<br />
|