|
ANNUAL INSTALLMENTS- LOT TYPE TRACT#2
<br /> 2024 $ 5,799.62 $ 17,983.83 $ 1,603.87 $ 1,027.69 $ 726�,415.022025 5,937.71 17,730.10 1,574.87 1,048.25
<br /> 2026 6,213.88 17,470.33 1,545.18 1,069.21 26,298.60
<br /> 2027 6,628.14 17,167.40 1,514.12 1,090.60 26,400.25
<br /> 2028 6,904.31 16,844.28 1,480.97 1,112.41 26,341.97
<br /> 2029 7,318.57 16,507.69 1,446.45 1,134.66 26,407.37
<br /> 2030 7,594.74 16,150.91 1,409.86 1,157.35 26,312.86
<br /> 2031 8,009.00 15,780.67 1,371.89 1,180.50 26,342.05
<br /> 2032 8,561.35 15,350.18 1,331.84 1,204.11 26,447.48
<br /> 2033 8,975.60 14,890.01 1,289.03 1,228.19 26,382.84
<br /> 2034 9,389.86 14,407.57 1,244.16 1,252.75 26,294.34
<br /> 2035 9,942.21 13,902.87 1,197.21 1,277.81 26,320.09
<br /> 2036 10,494.55 13,368.47 1,147.50 1,303.36 26,313.89
<br /> 2037 11,184.98 12,804.39 1,095.02 1,329.43 26,413.83
<br /> 2038 11,737.33 12,203.20 1,039.10 1,356.02 26,335.65
<br /> 2039 12,289.67 11,572.32 980.41 1,383.14 26,225.54
<br /> 2040 12,980.11 10,911.75 918.96 1,410.80 26,221.62
<br /> 2041 13,808.62 10,214.07 854.06 1,439.02 26,315.77
<br /> 2042 14,637.14 9,437.33 785.02 1,467.80 26,327.29
<br /> 2043 15,603.74 8,613.99 711.83 1,497.15 26,426.72
<br /> 2044 16,432.26 7,736.28 633.82 1,527.10 26,329.46
<br /> 2045 17,398.86 6,811.97 551.65 1,557.64 26,320.12
<br /> 2046 18,365.47 5,833.28 464.66 1,588.79 26,252.20
<br /> 2047 19,470.16 4,800.22 372.83 1,620.57 26,263.78
<br /> 2048 20,712.93 3,705.03 275.48 1,652.98 26,346.42
<br /> 2049 21,955.71 2,539.92 171.92 1,686.04 26,353.59
<br /> 2050 23,198.49 1,304.91 62.14 1,719.76 26,285.30
<br /> Total $ 331,545.03 $ 316,042.96 $ 27,073.88 $ 36,323.11 $ 710,984.98
<br /> [a] Interest is calculated at the rate of the PID Bonds
<br /> Note: The figures shown above are estimates only and subject to change in Annual Service Plan
<br /> Updates. Changes in Annual Collection Costs, reserve fund requirements, interest earnings, or other
<br /> available offsets could increase or decrease the amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> of Obligation to Pay Improvement District Assessment
<br />
|