|
ANNUAL INSTALLMENTS - LOT TYPE TRACT 7
<br /> 2024 $ 8,094.41 $ 25,099.66 $ 2,238.49 $ 1,434.33 $ 36,866.89
<br /> 2025 8,287.13 24,745.53 2,198.02 1,463.02 36,693.70
<br /> 2026 8,672.58 24,382.97 2,156.58 1,492.28 36,704.41
<br /> 2027 9,250.75 23,960.18 2,113.22 1,522.12 36,846.27
<br /> 2028 9,636.20 23,509.20 2,066.97 1,552.56 36,764.94
<br /> 2029 10,214.37 23,039.44 2,018.78 1,583.62 36,856.21
<br /> 2030 10,599.82 22,541.49 1,967.71 1,615.29 36,724.31
<br /> 2031 11,177.99 22,024.75 1,914.71 1,647.59 36,765.05
<br /> 2032 11,948.89 21,423.93 1,858.82 1,680.55 36,912.19
<br /> 2033 12,527.06 20,781.68 1,799.08 1,714.16 36,821.97
<br /> 2034 13,105.24 20,108.35 1,736.44 1,748.44 36,698.46
<br /> 2035 13,876.13 19,403.94 1,670.92 1,783.41 36,734.40
<br /> 2036 14,647.03 18,658.10 1,601.54 1,819.08 36,725.74
<br /> 2037 15,610.65 17,870.82 1,528.30 1,855.46 36,865.23
<br /> 2038 16,381.54 17,031.75 1,450.25 1,892.57 36,756.11
<br /> 2039 17,152.44 16,151.24 1,368.34 1,930.42 36,602.44
<br /> 2040 18,116.06 15,229.29 1,282.58 1,969.03 36,596.96
<br /> 2041 19,272.40 14,255.56 1,192.00 2,008.41 36,728.37
<br /> 2042 20,428.75 13,171.48 1,095.64 2,048.58 36,744.44
<br /> 2043 21,777.82 12,022.37 993.49 2,089.55 36,883.22
<br /> 2044 22,934.16 10,797.36 884.60 2,131.34 36,747.47
<br /> 2045 24,283.23 9,507.32 769.93 2,173.96 36,734.45
<br /> 2046 25,632.30 8,141.39 648.52 2,217.44 36,639.65
<br /> 2047 27,174.09 6,699.57 520.35 2,261.79 36,655.81
<br /> 2048 28,908.61 5,171.03 384.48 2,307.03 36,771.15
<br /> 2049 30,643.12 3,544.92 239.94 2,353.17 36,781.15
<br /> 2050 32,377.64 1,821.24 86.73 2,400.23 36,685.84
<br /> Total $ 462,730.44 $ 441,094.53 $ 37,786.44 $ 50,695.41 $ 992,306.82
<br /> [a] Interest is calculated at the rate of the PID Bonds
<br /> Note: The figures shown above are estimates only and subject to change in Annual Service Plan
<br /> Updates. Changes in Annual Collection Costs, reserve fund requirements, interest earnings, or other
<br /> available offsets could increase or decrease the amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> Of Obligation to Pay Improvement District Assessment
<br />
|