|
EXHIBIT"E"
<br /> PAYMENT SCHEDULE
<br /> TOTAL
<br /> CottonwoodDEVELOPMENT Sedona South Highlander Fleming Farms Rattler Ridge Mason Mulberry TOTAL
<br /> Meadows
<br /> YEAR
<br /> $0 $0 $0 $0 $0 $0 $0
<br /> $755,000 $0 $664,000 $498,000 $0 $0 $0
<br /> $1,812,000 $1,245,000 $1,328,000 $1,992,000 $1,045,800 $763,600 $0
<br /> $1,887,500 $1,494,000 $780,200 $1,992,000 $1,402,700 $1,220,100 $298,800
<br /> $2,265,000 $1,660,000 $0 $1,992,000 $1,377,800 $846,600 $298,800
<br /> $2,680,250 $1,867,500 $0 $1,992,000 $1,386,100 $713,800 $381,800
<br /> $2,642,500 $1,867,500 $0 $1,992,000 $1,377,800 $996,000 $398,400
<br /> $2,642,500 $1,867,500 $0 $1,992,000 $763,600 $1,079,000 $398,400
<br /> $2,642,500 $1,618,500 $0 $1,992,000 $0 $0 $398,400
<br /> $2,642,500 $0 $0 $1,070,700 $0 $0 $398,400
<br /> Amendment No. 1 - Regional Wastewater Services & Facilities Cost Sharing Agreement Res. 2025-56R
<br /> Page 70 of 71
<br />
|