|
REV June 2022
<br /> Schedule A
<br /> Economic Feasibility Study/Information
<br /> Schedule B
<br /> Projected Assessed Valuations
<br /> Value Increase Annual Total Cumulative
<br /> Budget Total From Base Increase City Tax County Revenue Revenue
<br /> Year Tax Year Valuation Year Percentage Rate City Tax Tax Rate County Tax Available Available
<br /> FY13 2012 Actual 70% $105,083,437 $ 899,281 0.86% 0.5302 $ 5,795 0.4252 $ 4,642 $ 10,437 $ 10,437
<br /> FY14 2013 Actual 70% $116,524,339 $ 12,356,933 10.9% 0.5302 $ 43,472 0.4252 $ 34,962 $ 78,434 $ 88,871
<br /> FY15 2014 Actual 70% $143,130,508 $ 41,268,182 22.8% 0.5302 $ 140,785 0.4252 $ 116,509 $ 257,294 $ 346,165
<br /> FY16 2015 Actual 70% $145,033,604 $ 42,341,838 1.3%1 0,5302 $ 149,771 0.4162 $ 119,571 $ 269,342 $ 615,507
<br /> FY17 2016 Actual 70% $151,017,107 $ 48,375,011 4.1% 0.6139 $ 173,695 0.4012 $ 121,378 $ 295,073 $ 910,580
<br /> FY18 2017 Actual 70% $190,650,978 $ 86,366,376 26.2% 0.6139 $ 368,718 0,4330 $ 240,973 $ 609,691 $ 1,520,271
<br /> FY19 2018 Actual 70% $226,246,103 $ 119,056,967 18.7% 0.5139 $ 509,532 0.4237 $ 310,695 $ 820,227 $ 2,340,498
<br /> FY20 2019 Actual 70% $247,526,912 $ 140,337,776 9.4% 0.6139 $ 616,057 0.4237 $ 377,120 $ 993,177 $ 3,333,675
<br /> FY21 2020 Actual 25% $341,673,734 $ 232,367,318 38.0% 0.5930 $ 344,464 0.3924 $ 227,625 $ 572,088 $ 3,905,763
<br /> FY22 2021 Budget 25% $365,178,908 $ 255,872,492 6.9% 0.6030 $ 385,728 D.3629 $ 231,841 $ 617,569 $ 4,523,332
<br /> FY23 12022 Estimated 70% $450,618,561 $ 341,312,145 23.4% 0.6030 $ 1,440,679 0.3629 1$ 866,197 $ 2,306,876 $ 6,830,208
<br /> FY24 2023 Estimated 70% $473,149,489 $ 363,843,073 5.0% 0.6030 $ 1,535,782 0.3629 $ 923,432 $ 2,459,214 $ 9,299,422
<br /> FY25 2024 Estimated 70% $496,806,964 $ 387,500,548 5.0% 0.6030 $ 1,635,640 0.3629 $ 983,530 $ 2,619,169 $11,908,591
<br /> FY26 2025 Estimated 70% $521,647,312 $ 412,340,896 5.0% 0.6030 $ 1,7413,491 0.3629 $ 11,046,631 $ 2,787,122 $14,695,714
<br /> FY27 2026 Estimated 70% $547,729,677 $ 438,423,261 5.0% 0.6030 $ 1,850,585 0.3629 $ 1,112,889 $ 2,963,473 $17,659,187
<br /> City of San Marcos
<br /> Zone No.5 Project Plan and Financing Plan 12
<br />
|