|
ANNUAL INSTALLMENTS - IMPROVEMENT AREA#1— UNIT 4
<br /> W--
<br /> 2026 $ 6,184.12 $ 12,520.15 $ 1,455.32 $ 1,939.67 $ 22,099.26
<br /> 2027 $ 6,442.69 $ 12,288.25 $ 1,424.28 $ 1,686.27 $ 21,841.49
<br /> 2028 $ 6,679.71 $ 12,046.65 $ 1,391.95 $ 1,720.00 $ 21,838.31
<br /> 2029 $ 6,959.83 $ 11,779.46 $ 1,358.43 $ 1,754.40 $ 21,852.11
<br /> 2030 $ 7,261.49 $ 11,501.06 $ 1,323.50 $ 1,789.48 $ 21,875.54
<br /> 2031 $ 7,563.16 $ 11,210.61 $ 1,287.06 $ 1,825.27 $ 21,886.09
<br /> 2032 $ 7,886.37 $ 10,908.08 $ 1,249.10 $ 1,861.78 $ 21,905.33
<br /> 2033 $ 8,231.13 $ 10,592.62 $ 1,209.52 $ 1,899.02 $ 21,932.29
<br /> 2034 $ 8,597.44 $ 10,242.80 $ 1,168.21 $ 1,937.00 $ 21,945.45
<br /> 2035 $ 8,985.29 $ 9,877.41 $ 1,125.07 $ 1,975.74 $ 21,963.50
<br /> 2036 $ 9,373.15 $ 9,495.53 $ 1,079.97 $ 2,015.25 $ 21,963.90
<br /> 2037 $ 9,804.09 $ 9,097.18 $ 1,032.93 $ 2,055.56 $ 21,989.76
<br /> 2038 $ 10,256.59 $ 8,680.50 $ 983.73 $ 2,096.67 $ 22,017.49
<br /> 2039 $ 10,709.09 $ 8,244.60 $ 932.26 $ 2,138.60 $ 22,024.54
<br /> 2040 $ 11,204.68 $ 7,789.46 $ 878.51 $ 2,181.37 $ 22,054.02
<br /> 2041 $ 11,700.27 $ 7,313.26 $ 822.28 $ 2,225.00 $ 22,060.81
<br /> 2042 $ 12,238.96 $ 6,816.00 $ 763.56 $ 2,269.50 $ 22,088.02
<br /> 2043 $ 12,777.64 $ 6,295.84 $ 702.14 $ 2,314.89 $ 22,090.52
<br /> 2044 $ 13,402.52 $ 5,720.85 $ 638.01 $ 2,361.19 $ 22,122.57
<br /> 2045 $ 14,048.94 $ 5,117.74 $ 570.75 $ 2,408.41 $ 22,145.84
<br /> 2046 $ 14,716.92 $ 4,485.53 $ 500.25 $ 2,456.58 $ 22,159.27
<br /> 2047 $ 15,427.98 $ 3,823.27 $ 426.39 $ 2,505.71 $ 22,183.35
<br /> 2048 $ 16,160.60 $ 3,129.01 $ 348.96 $ 2,555.82 $ 22,194.39
<br /> 2049 $ 16,957.85 $ 2,401.79 $ 267.86 $ 2,606.94 $ 22,234.44
<br /> 2050 $ 17,776.66 $ 1,638.68 $ 182.75 $ 2,659.08 $ 22,257.17
<br /> 2051 $ 18,638.55 $ 838.73 $ 93.54 $ 2,712.26 $ 22,283.09
<br /> Total $ 289,985.73 $ 203,855.08 $ 23,216.32 $ 55,951.43 $ 573,008.56
<br /> Footnotes:
<br /> [a] Interest is calculated at the actual rate of the Improvement Area 1-3 Bonds.
<br /> [b]The figures shown above are estimates only and subject to change in Annual Service Plan Updates.Changes in Annual
<br /> Collection Costs, reserve fund requirements, interest earnings, or other available offsets could increase or decrease the
<br /> amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> of Obligation to Pay Improvement District Assessment
<br />
|