|
ANNUAL INSTALLMENTS - IMPROVEMENT AREA#1— UNIT 9
<br /> e
<br /> e
<br /> 2026 $ 11,753.83 $ 23,796.38 $ 2,766.05 $ 3,686.62 $ 42,002.87
<br /> 2027 $ 12,245.28 $ 23,355.61 $ 2,707.06 $ 3,205.00 $ 41,512.95
<br /> 2028 $ 12,695.77 $ 22,896.41 $ 2,645.60 $ 3,269.11 $ 41,506.90
<br /> 2029 $ 13,228.18 $ 22,388.58 $ 2,581.89 $ 3,334.49 $ 41,533.14
<br /> 2030 $ 13,801.53 $ 21,859.46 $ 2,515.50 $ 3,401.18 $ 41,577.67
<br /> 2031 $ 14,374.89 $ 21,307.40 $ 2,446.24 $ 3,469.20 $ 41,597.72
<br /> 2032 $ 14,989.20 $ 20,732.40 $ 2,374.10 $ 3,538.58 $ 41,634.28
<br /> 2033 $ 15,644.47 $ 20,132.83 $ 2,298.87 $ 3,609.36 $ 41,685.53
<br /> 2034 $ 16,340.69 $ 19,467.94 $ 2,220.36 $ 3,681.54 $ 41,710.53
<br /> 2035 $ 17,077.86 $ 18,773.46 $ 2,138.35 $ 3,755.17 $ 41,744.85
<br /> 2036 $ 17,815.03 $ 18,047.65 $ 2,052.65 $ 3,830.28 $ 41,745.61
<br /> 2037 $ 18,634.12 $ 17,290.51 $ 1,963.24 $ 3,906.88 $ 41,794.75
<br /> 2038 $ 19,494.15 $ 16,498.56 $ 1,869.72 $ 3,985.02 $ 41,847.46
<br /> 2039 $ 20,354.19 $ 15,670.06 $ 1,771.89 $ 4,064.72 $ 41,860.86
<br /> 2040 $ 21,296.13 $ 14,805.01 $ 1,669.74 $ 4,146.02 $ 41,916.90
<br /> 2041 $ 22,238.08 $ 13,899.92 $ 1,562.86 $ 4,228.94 $ 41,929.80
<br /> 2042 $ 23,261.93 $ 12,954.81 $ 1,451.26 $ 4,313.51 $ 41,981.51
<br /> 2043 $ 24,285.78 $ 11,966.17 $ 1,334.52 $ 4,399.79 $ 41,986.26
<br /> 2044 $ 25,473.45 $ 10,873.31 $ 1,212.64 $ 4,487.78 $ 42,047.18
<br /> 2045 $ 26,702.07 $ 9,727.01 $ 1,084.80 $ 4,577.54 $ 42,091.42
<br /> 2046 $ 27,971.65 $ 8,525.42 $ 950.79 $ 4,669.09 $ 42,116.94
<br /> 2047 $ 29,323.14 $ 7,266.69 $ 810.41 $ 4,762.47 $ 42,162.71
<br /> 2048 $ 30,715.58 $ 5,947.15 $ 663.25 $ 4,857.72 $ 42,183.70
<br /> 2049 $ 32,230.88 $ 4,564.95 $ 509.10 $ 4,954.87 $ 42,259.80
<br /> 2050 $ 33,787.13 $ 3,114.56 $ 347.35 $ 5,053.97 $ 42,303.01
<br /> 2051 $ 35,425.30 $ 1,594.14 $ 177.78 $ 5,155.05 $ 42,352.27
<br /> Total $ 551,160.31 $ 387,456.42 $ 44,126.01 $ 106,343.89 $ 1,089,086.64
<br /> Footnotes:
<br /> [a] Interest is calculated at the actual rate of the Improvement Area 1-3 Bonds.
<br /> [b]The figures shown above are estimates only and subject to change in Annual Service Plan Updates. Changes in Annual
<br /> Collection Costs, reserve fund requirements, interest earnings, or other available offsets could increase or decrease the
<br /> amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> of Obligation to Pay Improvement District Assessment
<br />
|