|
........................... ............................EXHIBIT B - DEBT SERVICE SCHEDULE FOR THE IMPROVEMENT AREA#1_3
<br /> BONDS
<br /> DEBT SERVICE REQUIREXIENTS
<br /> The folljoullng-bUe forthi the debt senwe reqLaumnents foy the Bonds:
<br /> Y*ar Eudimg
<br /> (Septemb,er SO krincipal Intere:af 1061
<br /> 2022:1 1 $ $ 3707648 370,848
<br /> 202.31 60,17,375 601,375
<br /> 2024 266 000 60,17,375 867,375
<br /> 2025 276,000 59174GO 867,400
<br /> 2026 287,000 527050 866,13,50
<br /> 2027 299',13,00 5707,28s 869,288
<br /> 2028 3113. 5597,075 869,075
<br /> 2029 323,000 5,467675 869,675
<br /> 2030 33 7,G00 53.37,755 870,755
<br /> 2031 3 5,1"Goo 5207275 871,275
<br /> 2032 366,&00 5 062.35 872,235
<br /> 203.3 392,G00 49,17,59,5 873,595
<br /> 2034 399,0100 4757,360 874,360
<br /> 2035 4 17,G00 4587,413-'; 875,4,03
<br /> 2036 435,000 440768)0 875,660
<br /> 2037 455,000 4227,193 877,193
<br /> 2038 476 NO 4027,855 878,8,55
<br /> 2039 497ING 38,27625 879,625
<br /> 2040 521),1),00 3617,50,3 881,503
<br /> 2041 543,00 3397,40,-'; 892,4,03
<br /> 2042 568,,000 3167,325 8&4,3 25
<br /> 2043 593poo 29,27,18,5 885,185
<br /> 2044 622,000 2657,51311 887,500
<br /> 2045 6 52,000 2377,510 8831,51E
<br /> 2046 683,1300 2087,170 891,170
<br /> 2047 716,000 1777,435 893,435
<br /> 2048 750,10100 1457,215 895,215
<br /> 2049 787,000 1117,465 898,4,65
<br /> 2050 825YOGG 767050 901,0,5o
<br /> 2051 865,00,13 38.925 903,9,25
<br /> Total""
<br /> WHISPER SOUTH PUBLIC IMPROVEMENT DISTRICT
<br /> 22
<br /> 2025 ANNUAL SERVICE PLAN UPDATE
<br />
|