|
ANNUAL INSTALLMENTS- IMPROVEMENT AREA#1— UNIT 2
<br /> 2026 $ 9,063.19 $ 18,349.02 $ 2,132.85 $ 2,842.70 $ 32,387.76
<br /> 2027 $ 9,442.14 $ 18,009.15 $ 2,087.37 $ 2,471.33 $ 32,009.99
<br /> 2028 $ 9,789.51 $ 17,655.07 $ 2,039.98 $ 2,520.76 $ 32,005.32
<br /> 2029 $ 10,200.04 $ 17,263.49 $ 1,990.85 $ 2,571.17 $ 32,025.55
<br /> 2030 $ 10,642.15 $ 16,855.48 $ 1,939.66 $ 2,622.59 $ 32,059.89
<br /> 2031 $ 11,084.25 $ 16,429.80 $ 1,886.26 $ 2,675.05 $ 32,075.35
<br /> 2032 $ 11,557.94 $ 15,986.43 $ 1,830.63 $ 2,728.55 $ 32,103.54
<br /> 2033 $ 12,063.20 $ 15,524.11 $ 1,772.62 $ 2,783.12 $ 32,143.06
<br /> 2034 $ 12,600.05 $ 15,011.43 $ 1,712.08 $ 2,838.78 $ 32,162.34
<br /> 2035 $ 13,168.47 $ 14,475.92 $ 1,648.85 $ 2,895.56 $ 32,188.80
<br /> 2036 $ 13,736.89 $ 13,916.26 $ 1,582.76 $ 2,953.47 $ 32,189.39
<br /> 2037 $ 14,368.48 $ 13,332.45 $ 1,513.82 $ 3,012.54 $ 32,227.28
<br /> 2038 $ 15,031.64 $ 12,721.79 $ 1,441.71 $ 3,072.79 $ 32,267.92
<br /> 2039 $ 15,694.80 $ 12,082.94 $ 1,366.28 $ 3,134.24 $ 32,278.26
<br /> 2040 $ 16,421.11 $ 11,415.91 $ 1,287.51 $ 3,196.93 $ 32,321.46
<br /> 2041 $ 17,147.43 $ 10,718.01 $ 1,205.10 $ 3,260.87 $ 32,331.41
<br /> 2042 $ 17,936.91 $ 9,989.25 $ 1,119.04 $ 3,326.08 $ 32,371.29
<br /> 2043 $ 18,726.39 $ 9,226.93 $ 1,029.03 $ 3,392.61 $ 32,374.95
<br /> 2044 $ 19,642.18 $ 8,384.24 $ 935.05 $ 3,460.46 $ 32,421.92
<br /> 2045 $ 20,589.55 $ 7,500.34 $ 836.47 $ 3,529.67 $ 32,456.03
<br /> 2046 $ 21,568.50 $ 6,573.81 $ 733.14 $ 3,600.26 $ 32,475.72
<br /> 2047 $ 22,610.61 $ 5,603.23 $ 624.90 $ 3,672.27 $ 32,511.00
<br /> 2048 $ 23,684.30 $ 4,585.75 $ 511.42 $ 3,745.71 $ 32,527.19
<br /> 2049 $ 24,852.73 $ 3,519.96 $ 392.56 $ 3,820.62 $ 32,585.87
<br /> 2050 $ 26,052.73 $ 2,401.59 $ 267.84 $ 3,897.04 $ 32,619.19
<br /> 2051 $ 27,315.89 $ 1,229.22 $ 137.09 $ 3,974.98 $ 32,657.17
<br /> Total $ 424,991.08 $ 298,761.58 $ 34,024.88 $ 82,000.11 $ 839,777.65
<br /> Footnotes:
<br /> [a] Interest is calculated at the actual rate of the Improvement Area 1-3 Bonds.
<br /> [b]The figures shown above are estimates only and subject to change in Annual Service Plan Updates.Changes in Annual
<br /> Collection Costs, reserve fund requirements, interest earnings, or other available offsets could increase or decrease the
<br /> amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> of Obligation to Pay Improvement District Assessment
<br />
|