|
ANNUAL INSTALLMENTS - LOT TYPE TRACT#1
<br /> 2026 $ 38,357.29 $ 107,841.51 $ 9,175.92 $ 5,627.78 $ 161,002.50
<br /> 2027 $ 40,914.44 $ 105,971.60 $ 8,984.13 $ 7,218.37 $ 163,088.53
<br /> 2028 $ 42,619.21 $ 103,977.02 $ 8,779.56 $ 7,362.74 $ 162,738.52
<br /> 2029 $ 45,176.36 $ 101,899.33 $ 8,566.46 $ 7,509.99 $ 163,152.14
<br /> 2030 $ 46,881.13 $ 99,696.98 $ 8,340.58 $ 7,660.19 $ 162,578.88
<br /> 2031 $ 49,438.28 $ 97,411.53 $ 8,106.17 $ 7,813.40 $ 162,769.38
<br /> 2032 $ 52,847.82 $ 94,754.22 $ 7,858.98 $ 7,969.66 $ 163,430.68
<br /> 2033 $ 55,404.97 $ 91,913.65 $ 7,594.74 $ 8,129.06 $ 163,042.42
<br /> 2034 $ 57,962.12 $ 88,935.63 $ 7,317.72 $ 8,291.64 $ 162,507.11
<br /> 2035 $ 61,371.66 $ 85,820.17 $ 7,027.91 $ 8,457.47 $ 162,677.20
<br /> 2036 $ 64,781.19 $ 82,521.44 $ 6,721.05 $ 8,626.62 $ 162,650.30
<br /> 2037 $ 69,043.11 $ 79,039.45 $ 6,397.14 $ 8,799.15 $ 163,278.86
<br /> 2038 $ 72,452.65 $ 75,328.38 $ 6,051.93 $ 8,975.14 $ 162,808.10
<br /> 2039 $ 75,862.19 $ 71,434.05 $ 5,689.66 $ 9,154.64 $ 162,140.54
<br /> 2040 $ 80,124.11 $ 67,356.46 $ 5,310.35 $ 9,337.73 $ 162,128.65
<br /> 2041 $ 85,238.41 $ 63,049.79 $ 4,909.73 $ 9,524.49 $ 162,722.42
<br /> 2042 $ 90,352.72 $ 58,255.13 $ 4,483.54 $ 9,714.98 $ 162,806.36
<br /> 2043 $ 96,319.41 $ 53,172.79 $ 4,031.78 $ 9,909.28 $ 163,433.24
<br /> 2044 $ 101,433.71 $ 47,754.82 $ 3,550.18 $ 10,107.46 $ 162,846.17
<br /> 2045 $ 107,400.40 $ 42,049.17 $ 3,043.01 $ 10,309.61 $ 162,802.19
<br /> 2046 $ 113,367.09 $ 36,007.90 $ 2,506.01 $ 10,515.80 $ 162,396.80
<br /> 2047 $ 120,186.16 $ 29,631.00 $ 1,939.17 $ 10,726.12 $ 162,482.46
<br /> 2048 $ 127,857.62 $ 22,870.53 $ 1,338.24 $ 10,940.64 $ 163,007.04
<br /> 2049 $ 135,529.07 $ 15,678.54 $ 698.95 $ 11,159.45 $ 163,066.03
<br /> 2050 $ 143,200.53 $ 8,055.03 $ 21.31 $ 11,382.64 $ 162,659.51
<br /> Total $ 1,974,121.62 $ 1,730,426.12 $ 138,444.23 $ 225,224.06 $ 4,068,216.02
<br /> Footnotes:
<br /> [a] Interest is calculated at the rate of the PID Bonds.
<br /> [b]The figures shown above are estimates only and subject to change in Annual Service Plan Updates. Changes in
<br /> Annual Collection Costs, reserve fund requirements, interest earnings,or other available offsets could increase or
<br /> decrease the amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> Of Obligation to Pay Improvement District Assessment
<br />
|