|
ANNUAL INSTALLMENTS - LOT TYPE TRACT#2
<br /> 2026 $ 6,213.88 $ 17,470.33 $ 1,486.50 $ 911.70 $ 26,082.40
<br /> 2027 $ 6,628.14 $ 17,167.40 $ 1,455.43 $ 1,169.38 $ 26,420.34
<br /> 2028 $ 6,904.31 $ 16,844.28 $ 1,422.29 $ 1,192.76 $ 26,363.64
<br /> 2029 $ 7,318.57 $ 16,507.69 $ 1,387.77 $ 1,216.62 $ 26,430.65
<br /> 2030 $ 7,594.74 $ 16,150.91 $ 1,351.17 $ 1,240.95 $ 26,337.78
<br /> 2031 $ 8,009.00 $ 15,780.67 $ 1,313.20 $ 1,265.77 $ 26,368.64
<br /> 2032 $ 8,561.35 $ 15,350.18 $ 1,273.16 $ 1,291.09 $ 26,475.77
<br /> 2033 $ 8,975.60 $ 14,890.01 $ 1,230.35 $ 1,316.91 $ 26,412.87
<br /> 2034 $ 9,389.86 $ 14,407.57 $ 1,185.47 $ 1,343.25 $ 26,326.15
<br /> 2035 $ 9,942.21 $ 13,902.87 $ 1,138.52 $ 1,370.11 $ 26,353.71
<br /> 2036 $ 10,494.55 $ 13,368.47 $ 1,088.81 $ 1,397.51 $ 26,349.35
<br /> 2037 $ 11,184.98 $ 12,804.39 $ 1,036.34 $ 1,425.46 $ 26,451.18
<br /> 2038 $ 11,737.33 $ 12,203.20 $ 980.41 $ 1,453.97 $ 26,374.91
<br /> 2039 $ 12,289.67 $ 11,572.32 $ 921.73 $ 1,483.05 $ 26,266.77
<br /> 2040 $ 12,980.11 $ 10,911.75 $ 860.28 $ 1,512.71 $ 26,264.84
<br /> 2041 $ 13,808.62 $ 10,214.07 $ 795.38 $ 1,542.97 $ 26,361.03
<br /> 2042 $ 14,637.14 $ 9,437.33 $ 726.33 $ 1,573.83 $ 26,374.63
<br /> 2043 $ 15,603.74 $ 8,613.99 $ 653.15 $ 1,605.30 $ 26,476.19
<br /> 2044 $ 16,432.26 $ 7,736.28 $ 575.13 $ 1,637.41 $ 26,381.08
<br /> 2045 $ 17,398.86 $ 6,811.97 $ 492.97 $ 1,670.16 $ 26,373.96
<br /> 2046 $ 18,365.47 $ 5,833.28 $ 405.97 $ 1,703.56 $ 26,308.28
<br /> 2047 $ 19,470.16 $ 4,800.22 $ 314.15 $ 1,737.63 $ 26,322.16
<br /> 2048 $ 20,712.93 $ 3,705.03 $ 216.80 $ 1,772.38 $ 26,407.14
<br /> 2049 $ 21,955.71 $ 2,539.92 $ 113.23 $ 1,807.83 $ 26,416.70
<br /> 2050 $ 23,198.49 $ 1,304.91 $ 3.45 $ 1,843.99 $ 26,350.84
<br /> Total $ 319,807.70 $ 280,329.03 $ 22,427.97 $ 36,486.30 $ 659,051.00
<br /> Footnotes:
<br /> [a] Interest is calculated at the rate of the PID Bonds.
<br /> [b]The figures shown above are estimates only and subject to change in Annual Service Plan Updates. Changes in
<br /> Annual Collection Costs, reserve fund requirements, interest earnings,or other available offsets could increase or
<br /> decrease the amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> of Obligation to Pay Improvement District Assessment
<br />
|