|
ANNUAL INSTALLMENTS - LOT TYPE TRACT#6
<br /> 2026 $ 11,150.46 $ 31,349.53 $ 2,667.44 $ 1,636.00 $ 46,803.43
<br /> 2027 $ 11,893.83 $ 30,805.94 $ 2,611.69 $ 2,098.38 $ 47,409.84
<br /> 2028 $ 12,389.40 $ 30,226.12 $ 2,552.22 $ 2,140.35 $ 47,308.09
<br /> 2029 $ 13,132.77 $ 29,622.14 $ 2,490.27 $ 2,183.15 $ 47,428.33
<br /> 2030 $ 13,628.34 $ 28,981.91 $ 2,424.61 $ 2,226.82 $ 47,261.68
<br /> 2031 $ 14,371.71 $ 28,317.53 $ 2,356.46 $ 2,271.35 $ 47,317.06
<br /> 2032 $ 15,362.86 $ 27,545.05 $ 2,284.61 $ 2,316.78 $ 47,509.30
<br /> 2033 $ 16,106.22 $ 26,719.30 $ 2,207.79 $ 2,363.12 $ 47,396.43
<br /> 2034 $ 16,849.59 $ 25,853.59 $ 2,127.26 $ 2,410.38 $ 47,240.82
<br /> 2035 $ 17,840.74 $ 24,947.92 $ 2,043.01 $ 2,458.59 $ 47,290.26
<br /> 2036 $ 18,831.89 $ 23,988.98 $ 1,953.81 $ 2,507.76 $ 47,282.44
<br /> 2037 $ 20,070.83 $ 22,976.77 $ 1,859.65 $ 2,557.91 $ 47,465.17
<br /> 2038 $ 21,061.99 $ 21,897.96 $ 1,759.30 $ 2,609.07 $ 47,328.31
<br /> 2039 $ 22,053.14 $ 20,765.88 $ 1,653.99 $ 2,661.25 $ 47,134.26
<br /> 2040 $ 23,292.08 $ 19,580.52 $ 1,543.72 $ 2,714.48 $ 47,130.80
<br /> 2041 $ 24,778.81 $ 18,328.57 $ 1,427.26 $ 2,768.77 $ 47,303.41
<br /> 2042 $ 26,265.53 $ 16,934.76 $ 1,303.37 $ 2,824.14 $ 47,327.81
<br /> 2043 $ 28,000.05 $ 15,457.33 $ 1,172.04 $ 2,880.63 $ 47,510.04
<br /> 2044 $ 29,486.78 $ 13,882.33 $ 1,032.04 $ 2,938.24 $ 47,339.38
<br /> 2045 $ 31,221.30 $ 12,223.69 $ 884.60 $ 2,997.00 $ 47,326.60
<br /> 2046 $ 32,955.81 $ 10,467.50 $ 728.50 $ 3,056.94 $ 47,208.75
<br /> 2047 $ 34,938.12 $ 8,613.73 $ 563.72 $ 3,118.08 $ 47,233.65
<br /> 2048 $ 37,168.21 $ 6,648.46 $ 389.03 $ 3,180.44 $ 47,386.15
<br /> 2049 $ 39,398.30 $ 4,557.75 $ 203.19 $ 3,244.05 $ 47,403.29
<br /> 2050 $ 41,628.39 $ 2,341.60 $ 6.19 $ 3,308.93 $ 47,285.12
<br /> Total $ 573,877.15 $ 503,034.87 $ 40,245.74 $ 65,472.63 $ 1,182,630.40
<br /> Footnotes:
<br /> [a] Interest is calculated at the rate of the PID Bonds.
<br /> [b]The figures shown above are estimates only and subject to change in Annual Service Plan Updates. Changes in
<br /> Annual Collection Costs, reserve fund requirements, interest earnings,or other available offsets could increase or
<br /> decrease the amounts shown.
<br /> Annual Installment Schedule to Notice
<br /> of Obligation to Pay Improvement District Assessment
<br />
|