|
<br /> CITY OF SAN MARCOS DATE: 17-Sep-87
<br /> THREE YEAR WATER COLLECTIONS TIME: 07:~2:48 AM
<br /> FY 1986-87, 1985-86, 198~-85 FILE: STX
<br /> LOC: A2..036
<br /> FISCAL YEAR 198~-85 FISCAL YEAR 1985-86 FISCAL YEAR 1986-87
<br /> ---------------------------------------- ---------------------------------------- ----------------------------------------------------------------------
<br /> MONTHLY YEAR TO DATE PERCENT MONTHLY YEAR TO DA TE PERCENT MONTHLY YEAR TO DATE PERCENT PROJECTED TOTAL PROJE
<br /> COLLECTIONS TOTAL COLLECTED COLLECTI ONS TOTAL COLLECTED COLLECTIONS TOTAL PROJECTED COLLECTIONS INCR/DEC
<br /> -------------- ------------- --------- -------------- ------------- --------- -------------- ------------- --------- ------------- ----------
<br />OCTOBER 141 ,275. 77 1~1,275.77 7.99~ 14~,951.94 144,951.9~ 8.20~ 160,961.13 160,961. 13 9.02~ 1,962,995.20 I I. D4~
<br />NOVEMBER 117,693.99 258,969.76 14.64~ 135,822.78 280,774.72 15.88~ 119,329.42 280,290.55 15.86~ 1,764,707.42 -0.171
<br />DECEMBER 154,999.54 ~13,969.30 23.411 138,378.65 ~19,153.37 23.711 125,993.91 406,284.46 23.151 1,713,481.85 -3.071
<br />JANUARY 140,261.31 554,230.61 31.3~1 131,690.88 550,844.25 31.161 141,539.29 547,823.75 31.041 1,758,062.44 -0.551
<br />FEBRUARY 136,971.91 691,202.52 39.09~ 130,359.88 681,204.13 38.531 117,486.83 665,310.58 37.981 1,726,511.26 -2.331
<br />MARCH 108,68 J. 23 799,883.75 ~5.231 133,443.09 BI4,647.22 46.081 128,297.64 793,608.22 45.431 1,722,101.86 -2.581
<br />APRIL 136,761.85 936,645.60 52.971 153,089.53 967,736.75 54.741 138,162.07 931,770.29 53.80t 1,702,056.15 -3.721
<br />HAY 140,308.86 1,076,954.46 60.901 158,067.98 1,125,804.73 63.691 15~,641 .45 1,086,411.74 62.861 1,705,900.28 -3.501
<br />JUNE 162,755.67 1,239,710.13 70.101 128,473.62 1,254,278.35 70.951 132,677.8~ 1,219,089.58 70.361 1,718,161.38 -2.811
<br />JULY 148,639.65 1,388,349.78 78.511 175,046.~7 1,429,324.82 80.86~ 157,046.34 1,376,135.92 80.261 1,701,972.95 -3.721
<br />AUGUST 169,308.15 1,557,657.93 88.081 207,893.53 1,637,218.35 92.621 217,20~.43 1,593,340.35 92.431 1,720,379.30 -2.681
<br />SEPTEMBER 210,715.89 1,768,373.82 100.001 130,537.40 1,767,755.75 100.001
<br />
<br />ï:I
<br />QJ
<br />~
<br />ft)
<br />
<br />]--I
<br />a
<br />0
<br />-t¡
<br />
<br />......
<br />N
<br />
|