|
Backhoe Loader City of San Marcos Exhibit A
<br />
<br />Costs Funded Payment Rate 10 Payments Level Payment Closing Fees Average Life
<br />$92,906.82 3.56% 2 per year $10,054.43 8/1/2004 2.31 years
<br /> 3.560% Rate Fctr=.108221 27.7 months
<br /> Commencement: Jan 22, 2004
<br /> Closing Date: Jan 22, 2004
<br />
<br /> After Payment After Payment
<br />Pmt Total Payment Interest Principal Principal Termination Payment Due
<br /> Due Payment Due Payment Due Date
<br /> Balance Value
<br />
<br /> $0.00 $0.00 $92,906.82 Jan 22, 2004
<br /> 1 $10,054.43 $82.69 $9,971.74 $82,935.08 $85,291.03 Feb 1, 2004
<br /> 2 $10,054.43 $1,476.24 $8,578.19 $74,356.89 $76,260.09 Aug 1, 2004
<br /> 3 $10,054.43 $1,323.55 $8,730.88 $65,626.02 $67,120.78 Feb 1, 2005
<br /> 4 $10,054.43 $1,168.14 $8,886.29 $56,739.73 $57,871.80 Aug 1, 2005
<br /> 5 $10,054.43 $1,009.97 $9,044.46 $47,695.27 $48,511.83 Feb 1, 2006
<br /> 6 $10,054.43 $848.98 $9,205.45 $38,489.81 $39,039.55 Aug 1, 2006
<br /> 7 $10,054.43 $685.12 $9,369.31 $29,120.50 $29,453.59 Feb 1, 2007
<br /> 8 $10,054.43 $518.34 $9,536.08 $19,584.42 $19,752.61 Aug 1, 2007
<br /> 9 $10,054.43 $348.60 $9,705.83 $9,878.59 $9,935.21 Fe.b 1, 2008
<br />10 $10,054.43 $175.84 $9,878.59 $0.00 $1.00 Aug 1, 2008
<br />
<br />Its: GXTY ~kN
<br />
<br />Dated: .IAKIITAI~Y ] .3,200h
<br />
<br />The information in this e-mail is confidential and may be legally privileged. It is intended solely for the addressee. Access
<br />to this e-mail by anyone else is unauthorized. If you are not the intended recipient, any disclosure, copying; distribution or
<br />any action taken or omitted based on this information is prohibited and may be Unlawful.
<br />
<br />
<br />
|