|
I
<br /> ~~~
<br />I
<br />I
<br />CITY OF SAN MARCOS
<br /> First National Bank General Revenue Fund
<br /> March 31, 1962
<br /> Deposit in Transit 715.37
<br /> 27,310.96
<br />' ~~~k /~ialRivee a~, 28,026.33
<br />
<br />' _
<br />$ale
<br />~
<br />B ~
<br />07
<br />945
<br />$39
<br /> ank
<br />nce ,
<br />.
<br /> CHECKS DUTSTANDING PAYROLL CfiECKS OUTSTANDING
<br />I Check No, Amount Check No. Bmount
<br /> 8241 8.00 4901a 25.00
<br /> 10665 80.00 6368a 15.71
<br /> 10957 5,00 6430x. 28.56
<br /> 11785 114,63 6485a 24.22
<br /> 11850 60.65 6940a 145.00
<br /> 11879 260,00 6941a 88.68
<br /> 11888 4,50 6942a 18.88
<br /> ll922 3.79 b943a 63.10
<br /> 11952 5,00 6944a 88.50
<br /> 11990 35,40 6945a 193.46
<br /> 11991 110,16 6946a 100.12
<br />~ 11992 100,14 69~7a 118.75
<br /> 11993 24,92 6948a 49.25
<br /> 11994 51.79 6949a 111,04
<br /> 11995 134.48. 6950a 104.25.
<br />i 11996 6.68 6951a $5.54
<br /> 11997 1,30 6952a 102.14,
<br /> 11999 1,043.44 6953a 102,14
<br /> 12001 3D, 27 6954a 100,75
<br />' 120A2 11.41 6955a 44.63
<br /> 12004 137,00 6956a 25.00
<br /> 12006 4,26 6958a 112.30
<br /> 12007 22.99 6959a 107.59
<br /> 12011 421,75 6960a 107,30
<br /> 12012 27,28 6962a 110.46
<br /> 12013 284.30 6964a 125,00
<br /> 12014 43,50 6965a 122 30
<br /> 12015 15.00 6967a 125.00
<br /> 12016 27,64 6968a 117,30
<br /> 12019 4.50 6969a 100,00
<br /> 12020 215.00 697Da 64.79
<br /> 12022 175,00 6971a 28.46
<br /> 12023 51,65 6974a 80.79
<br />I 12024 125;'25 6975a 72.90
<br /> 12026 19.75 6976a 77.50
<br /> 12028 256.00 6979a 24.22
<br /> 12029 37,50 698~a 178.86
<br />I 12030 25,00 b981a 39.24
<br /> 12.031 7,00 b984a 128.31
<br /> 12032 475.00 6985a 19.3®
<br /> 12033 374.10 6986a 91,06
<br />~ 12034 6.02.40 6987a 85.25
<br /> 12035 394,13 6988a 74.07
<br /> 12036 50.00 6990a-7016a 1.8x6,40
<br />' 12037 34,03 $5,383.88
<br /> 12038 150,00
<br />I 12039 235,15
<br /> 12040 41.16
<br /> 12041 578,43
<br /> 12042 323,80
<br />i $7,250.33
<br />!CG
<br />
|