|
<br />17e
<br />
<br /> REVENUE
<br /> PERCENT
<br /> INCREASE INCREASE
<br /> 1978 1977 (DECREASE) (DECREASE) I
<br />ERAL GOVERNMENTAL
<br />eneral Fund:
<br />Ad Valorem Taxes $1,428,877 $1,335,266 $ 93,611 7.01%
<br />Franchise Taxes 197,041 157,277 39,764 25.28
<br />Sales Taxes 545,467 474,481 70,986 14.96
<br />Other Taxes 27,499 16,628 10,871 65.38
<br />TOTAL TAXES $2,198,884 $1,983,652 $ 215,232 10.85
<br />License and Permits 56,073 38,660 17,413 45.04
<br />Fines and Penalties 64,503 79,166 (14,663) (18.52)
<br />Uses of Money and Property 63,865 67,629 (3,764) (55.66)
<br />Other Agencies 64,017 97,675 (33,658) (34.46)
<br />Current Services 275,667 251,033 24,634 9.81
<br />Other Revenue 65,784 42,856 22,928 53.50
<br />Transfers from Other Funds 9,999 7,399 2,600 (35.14)
<br />TOTAL GENERAL FUND $2,798,792 $2,568,070 $ 230,722 8.98
<br />Revenue Sharing Fund 446,506 453,908 (7,402) (1.63)
<br />Community Development Fund 2,333,177 2,511,916 (178,739) (7.12)
<br />Antirecessionary Fund 75,415 52,068 23,347 44.84
<br />Youth Services Bureau Fund 42,726 35,373 7,353 20.79
<br />IIfte1 Occupancy Fund 89,420 44,950 44,470 98.93
<br />. mens, Infants, and Child
<br />Care Project Fund 36,925 N/A 36.925 100.00
<br />Debt Service Fund (General
<br />Obligation Bonds) 196,983 188,321 8,662 4.60
<br />Cemetery Perpetual Care Fund 19,044 16,438 2,606 15.85
<br />Library Memorial Fund 1,504 3,436 (1,932) 56.23
<br />TOTAL GENERAL
<br /> GOVERNMENTAL $6,040,492 $5,874,480 $ 166,012 2.83
<br />UTILITY
<br />Water and Sewer Fund 832,474 708,199 124,275 17.55
<br />AIRPORT
<br />Airport Revenue Fund 29,516 N/A 29,516 100.00
<br /> TOTAL REVENUE -
<br /> }I.LL FUNDS .16,902.482 jj.582,679 $ 319,803 4.86
<br />
<br />-
<br />
<br />(5)
<br />
|