|
<br />'Vibratory Roller and Asphalt Zipper
<br />
<br />City of San Marcos
<br />
<br />ExIn~ft .A
<br />
<br />Costs Funded Payment Rate 10 Payments Level Payment Lease Factor Average Life
<br />$130,604.00 3.350% 2 per year $14,293.56 .10944 2.82 years
<br /> Closing Fees 33.8 months
<br /> $0.00 Commencement: Apr 1,2004
<br /> Closing Date: Apr 1, 2004
<br />
<br /> Total Payment Interest Principal After Payment After Payment Payment Due
<br />Pmt Principal Termination
<br /> Due Payment Due Payment Due Balance Value Date
<br /> $0.00 $0.00 $130,604.00 Apr1,2004
<br />1 $14,293.56 $2,187.62 $12,105.94 $118,498.06 $120,663.81 Oct 1, 2004
<br />2 $14,293.56 $1,984.84 $12,308.71 $106,189.35 $107,938.88 Apr 1, 2005
<br />3 $14,293.56 $1,778.67 $12,514.88 $93,674.47 $95,048.53 Oct 1, 2005
<br />4 $14,293.56 $1,569.05 $12,724.51 $80,949.96 $81,990.61 Apr 1, 2006
<br />5 $14,293~56 $1,355.91 $12,937.64 $68,012.31 $68,762.93 Oct 1, 2006
<br />6 $14,293.56 $1,139.21 $13,154.35 $54,857.97 $55,363.29 Apr1,2007
<br />7 $14,293.56 $918.87 $13,374.68 $41,483.28 $41,789.46 Oct 1, 2007
<br />8 $14,293.56 $694.84 $13,598.71 $27,884.57 $28,039.17 Apr 1,2008
<br />9 $14,293.56 $467.07 $13,826.49 $14,058.08 $14,110.12 Oct1, 2008
<br />10 $14,293.56 $235.47 $14,058.08 $0.00 $1.00 Apr 1, 2009
<br />
<br />FINAL PURCHASE OPTION PRICE: $1.00
<br />
<br />By:
<br />
<br />~9-~
<br />
<br />Ciq~_ ..~
<br />
<br />Its:
<br />
<br />Dated as of Apri 1 01, ?004
<br />
<br />San Marcos 003.xls 3/8/2004 1 :48 PM by Wells Fargo Brokerage Services
<br />
|