|
PATTERRIY 1 Aa11161A1ci
<br />A
<br />City of San Marcos, Texas
<br />Summary by Type
<br />June 30, 2008
<br />Grouped by Fund
<br />Patterson & Associates
<br />301 Congress Ave
<br />Suite 570
<br />Austin, TX, 78701
<br /> Number of Par %of Average Average Days
<br />Security Type Investments Value Book Value Portfolio YTM 365 to Maturity
<br />
<br />Fund: Enterprise
<br />Bank of America Sweep 1 267,894.00 267,894.00 0.13 1.680 1
<br />Federal Agency Coupon Securities 5 19,630,000.00 19,629,200.00 9.59 2.733 560
<br />CD's - Interest at Maturity 1 2,051,462.80 2,051,462.80 1.00 2.281 101
<br />TexSTAR 1 49,571,007.70 49,571,007.70 24.22 2.505 1
<br />CD's - Interest Monthly 6 22,467,758.48 22,467,758.48 10.98 3.496 188
<br /> Subtotal 14 93,988,122.98 93,987,322.98 45.92 2.782 165
<br />Fund: Pooled Cash
<br />Bank of America Sweep
<br />Federal Agency Coupon Securities
<br />TexSTAR
<br />CD's - Interest Monthly
<br />CD's - Interest Quarterly
<br />Run Date: 071152008 - 16:23
<br />1 131,565.00
<br />4 19,500,000.00
<br />1 70,605,180.69
<br />5 17,350,335.23
<br />1 3,053,213.12
<br />Subtotal 12 110,640,294.04
<br />Total and Average 26 204,628,417.02
<br />131, 565.00 0.06 1.680 1
<br />19,520,220.14 9.54 2.576 631
<br />70,605,180.69 34.50 2.506 1
<br />17,350,335.23 8.48 3.133 204
<br />3,053,213.12 1.49 4.040 205
<br />110,660,514.18 54.07 2.658 150
<br />204,647,837.16 100.00 2.715 156
<br />Portfolio SAW
<br />AP
<br />ST (PRF_ST) 7.1.1
<br />Report Ver. 7.1.4
<br />0 0 0
|