|
CUSIP Investment # Fund Issuer
<br />City of San Marcos, Texas
<br />Interest Earnings
<br />April 1, 2008 - June 30, 2008
<br />Ending Beginning Average Maturity CurrentAnnualtzed
<br />Par Value Book Value Book Value Date Rate Yield
<br />Adjusted Interest Eamings
<br />Page 2
<br />Interest Amortization/ Adjusted Interest
<br />Earned Accretion Earnings
<br />
<br />Fund: Pooled Cash
<br />200558527 121 PC VPB 3,053,213.12 3,022,849.18 3,023,182.85 01122/2009 4.040 4.029 30,363.94 0.00 30.363.94
<br />3133XPKTO 122 PC FHLB 4,500,000.00 4,500,000.00 4,500,000.00 02/19/2010 3.150 3.159 35,437.50 0.00 35,437.50
<br />200559665 124 PC VPB 1,064,161.14 1,056,236.66 1,058,960.53 09103/2008 3.010 3.002 7,924.48 0.00 7,924.48
<br />3133XPY57 126 PC FHLB 5,000,000.00 0.00 4,690,495.26 0311212010 2.750 2.506 32,083.33 -2,779.86 29,303.47
<br />3136F9GK3 127 PC FNMA 5,000,000.00 0.00 4,670,329.67 04/0712010 2.750 2.755 32,083.33 0.00 32,083.33
<br />3136F9HY2 130 PC FNMA 5,000,000.00 0.00 3,901,098.90 04/21/2010 2.750 2.749 26,736.11 0.00 26,736.11
<br />200561666 133 PC VPB 2,056,422.63 0.00 1,509,227.14 04125/2009 2.520 2.475 9,314.59 0.00 9,314.59
<br />200560945 135 PC VPB 8,045,435.88 0.00 7,486,876.71 04107/2009 2.470 2.434 45,435.88 0.00 45,435.88
<br /> Subtotal 114,065,294.04 58,936,105.58 76,028,288.04 3.863 729,973.25 2,205.81 732,179.06
<br />Total 214,138,417.02 136, 518,986.10 170,273,407.91
<br />Run Date: 07!17!2008 - 10: •
<br />3.267 1,379,553.98 7,443.30 1,386,997.28
<br />Portfolio SAW
<br />AP
<br />• IE (PRF 1E) 7.1.1
<br />Report ort Ver. 7.1.4
|