|
Monthly Monthly Annual
<br /> Increase Increase Increase
<br /> from from from Annual Increase
<br /> Previous Previous Previous % Monthly Increase %Annual Increase from Previous
<br /> 2003104 2004105 2005106 Year 2006107 Year Year 2007108 from Previous Year from Previous Year Year
<br />Accounting Period
<br />October 1,119,657.58 1,217,929.93 1,242,882.71 2.05% 1,387,870.75 11.67% 11.67% 1,448,595.57 4.38% 4.38% 60,724.82
<br />November 885,266.91 998,702.51 1,096,357.60 9.78% 1,287,940.09 17.47% 14.39% 1,362,836.68 5.82% 5.07% 74,896.59
<br />December 1,092,632.44 1,145,295.23 1,340,122.60 17.01% 1,478,996.88 10.36% 12.92% 1,588,171.56 7.38% 5.89% 109,174.68
<br />January 1,485,045.47 1,583,540.75 1,963,997.07 24.03% 1,989,778.17 1.31% 8.88% 2,228,622.00 12.00% 7.87% 238,843.83
<br />February 931,603.56 1,024,978.54 1,210,110.90 18.06% 1,137,967.69 -5.96% 6.26% 1,316,393.33 15.68% 9.09% 178,425.64
<br />March 893,789.23 930,976.37 988,854.32 6.22% 1,199,666.23 21.32% 8.16% 1,196,369.24 -0.27% 7.77% (3,296.99)
<br />April 1,228,763.71 1,358,841.64 1,495,764.78 10.08% 1,727,757.19 15.51% 9.34% 1,717,419.04 -0.60% 6.35% (10,338.15)
<br />May 1,000,947.24 1,037,041.97 1,276,858.68 23.13% 1,279,733.52 0.23% 8.24% 1,249,396.64 -2.37% 5.38% (30,336.88)
<br />June 961,792.79 1,050,350.89 1,223,791.68 16.51% 1,319,697.84 7.84% 8.20% 1,341,194.41 1.63% 4.99% 21,496.57
<br />July 1,207,949.39 1,279,459.18 1,471,009.51 14.97% 1,517,315.88 3.15% 7.64%
<br />August 1,465,067.46 1,158,925.99 1,496,102.27 29.09% 1,522,412.50 1.76% 7.05%
<br />September 1,120,317.27 1,251,457.70 1,426,549.94 13.99% 1,556,839.31 9.13% 7.23%
<br />Total 13,392,833.05 14,037,500.70 16,232,402.06 17,405,976.05 13,448,998.47
<br />Annual Increase 7.80% 4.81% 15.64% 7.23%
<br />Original Budgeted
<br />Increase 0.0% 1.0% 1.0% 3.0% 10,209,977.00
<br />Revised Budgeted
<br />Increase 0.0% 1.0% 1.0% 3.0%
<br />0 0 0
|