|
City of San Marcos
<br />Consolidated Fund Balance Statement
<br />2008/2009 Annual Budget
<br />Fund Estimated Estimated Fund Proposed Proposed Fund
<br />Balance Revenues Expenses Balance Revenues Expenses Balance
<br />10-O1-2007 FY 2007-08 FY 2007-08 10-O1-2008 FY 2008-09 FY 2008-09 09-30-2009
<br />Governmental Funds
<br />General Fund
<br />Debt Service Fund
<br />Special Revenue Funds
<br />Hotel Occupancy Tax Fund
<br />Municipal Court Technology Fund
<br />Municipal Court Security Fee Fund
<br />Seized Assets Fund
<br />CDBG Program Fund
<br />WIC Program Fund
<br />Cemetery Operations Fund
<br />Permanent Funds
<br />Cemetery Perpetual Care Fund
<br />Enterprise Funds
<br />Water & Wastewater Utility Fund
<br />Drainage Utility Fund
<br />Electric Utility Fund
<br />Municipal Airport Fund
<br />Waste Collection Utility Fund
<br />14,727,175 36,280,326 39,548,389 11,459,112 38,861,719 39,589,635 10,731,196
<br />3,878,320 15,145,146 7,804,838 11,218,629 7,763,829 11,818,991 7,163,466
<br />162,743 1,282,474 1,247,071
<br />183,739 32,016 20,000
<br />21,039 19,652 18,563
<br />73,971 32,898 1,500
<br />- 532,495 532,495
<br />- 1,561,904 1,561,904
<br />- 160,013 154,402
<br />198,145 1,396,024 1,589,334
<br />195,755 35,446 100,000
<br />22,128 22,000 21,000
<br />105,369 5,100 1,500
<br />- 514,869 514,869
<br />- 1,657,123 1,657,123
<br />5,611 155,599 161,210
<br />4,836
<br />131,201
<br />23,128
<br />108,969
<br />923,006 57,555 27,500 953,061 61,500 -
<br />0
<br />1,014,561
<br />14,525,732 25,557,105 31,434,304 8,648,533 26,145,544 25,970,082 8,823,995
<br />1,955,958 1,477,197 1,558,468 1,874,687 1,376,859 1,802,387 1,449,159
<br />11,324,366 53,564,743 52,171,115 12,717,994 61,989,546 60,824,199 13,883,341
<br />210,497 511,881 552,447 169,931 165,960 335,891 -
<br />32,132 1,256,502 1,251,573 37,061 1,269,067 1,263,910 42,218
<br />All Funds 48,018,678 137,471,907 137,884,569 47,606,015 141,420,185 145,650,132 43,376,069
|