|
<br /> City of San Marcos, Texas
<br /> Waterworks and Sewer System Revenue Bonds
<br /> Series 1998
<br /> Principal Principal
<br />Original Maturity Interest Amount Amount
<br />Dated Date Date Rate Outstanding Refunded
<br />January 15, 1998 August 15,2008 4.500% $ 305,000 $ 305,000
<br /> August 15,2009 4.500% 315,000 315,000
<br /> August 15,2010 4.500% 335,000 335,000
<br /> August 15,2011 4.600% 350,000 350,000
<br /> August 15,2012 4.700% 370,000 370,000
<br /> August 15, 2013 4.800% 385,000 385,000
<br /> August 15,2014 4.900% 410,000 410,000
<br /> August 15, 2015 5.000% 430,000 430,000
<br /> August 15,2016 5.000% 450,000 450,000
<br /> August 15,2017 5.000% 480,000 480,000
<br /> August 15,2018 5.000% 2,695,000 2,695,000
<br /> August 15,2019 5.000% 2,840,000 2,840,000
<br /> August 15,2020 5.125% 3,000,000 3,000,000
<br /> Redemption Date: August 15, 2008
<br /> Redemption Price: 100%
<br />
<br />R:\San Marcos\WWWWRfd.05\DoI,;5\Ordillance\Ord fina1.wpd
<br />
|