|
<br /> Total
<br />Low-Income Legal Specific Program/ General and Total
<br />Rentals Aid Assistance Grant Administrative Expenses
<br />$ 24,000 $ 3,000 $ 0 $ 60,900 $(60,900) $ 0
<br />2,314 50 0 3,176 1,124 4,300
<br />6,789 0 2,509 16,387 1,575 17,962
<br />325 0 0 325 560 885
<br />0 0 0 424 0 424
<br />8,596 0 600 30,796 4,046 34,842
<br />0 0 4,350 4,350 0 4,350
<br />45,483 0 0 45,483 7,209 52,692
<br />3,508 0 0 6,782 3,154 9,936
<br />3,569 0 2,657 19,850 4,158 24,008
<br />0 0 0 64,226 0 64,226
<br />2,950 0 0 4,078 1,440 5,518
<br />2,850 0 0 2,850 0 2,850
<br />0 0 424 4,526 1,257 5,783
<br />0 0 0 900 0 900
<br />190 0 0 3,042 5,461 8,503
<br />370 0 0 612 303 915
<br />652 0 0 883 827 1,710
<br />382 0 264 658 937 1,595
<br />899 0 30 1,008 608 1,616
<br />13,265 35,233 1 ,409 56,284 17,534 73,818
<br />0 0 0 486 0 486
<br />480 0 0 14,527 275 14,802
<br />1,914 0 0 11,726 2,219 13,945
<br />53,130 0 0 111,289 90,605 201,894
<br />3,322 0 0 3,815 1,886 5,701
<br />10,829 0 1,055 30,730 9,730 40,460
<br />0 0 0 3,482 0 3,482
<br />3,831 0 0 8,371 6,990 15,361
<br />0 0 0 0 3,433 3,433
<br />10 0 0 10 0 10
<br />5,855 249 0 9,124 4,016 13, 140
<br />0 0 2,965 2,965 0 2,965
<br />387 0 30 598 0 598
<br />20,083 0 135 32.362 4,983 37,345
<br />$215,983 $38,532 $16.428 $557.025 $113,430 $670,455
<br />
<br />9
<br />
|