|
<br /> Total
<br />Low-Income Legal Specific Program! General and Total
<br />Rentals Aid Assistance Grant Administrative Expenses
<br />$ 24,000 $ 3,000 $ 0 $ 54.021 $(54,021) $ 0
<br />0 0 0 134 0 134
<br />3.451 0 568 15,756 871 16,627
<br />50 0 0 84 624 708
<br />0 0 0 975 0 975
<br />7,626 3,382 625 81 ,550 5,360 86,910
<br />45,667 0 0 45,667 8,215 53.882
<br />0 0 1,388 1,388 0 1,388
<br />1,810 0 4,869 28,068 4,015 32,083
<br />0 0 0 65,000 0 65,000
<br />7,657 1,118 0 8,926 0 8,926
<br />150 0 0 160 0 160
<br />0 0 704 3,366 0 3,366
<br />0 0 0 63,212 0 63,212
<br />0 0 0 2,466 6,812 9,278
<br />420 0 1,085 1,625 50 1,675
<br />2,182 0 1.105 3,611 638 4,249
<br />649 0 320 1,245 283 1,528
<br />1,889 0 127 2,536 1,051 3,587
<br />4,625 37,864 1,360 49,700 14,735 64.435
<br />0 0 0 4,176 0 4,176
<br />179 0 300 17,146 98 17,244
<br />3,858 0 67 7,121 4.796 11,917
<br />62,611 0 0 152,563 102,142 254,705
<br />82 0 0 772 615 1,387
<br />15,463 68 1,559 51 ,945 10,933 62,878
<br />0 0 0 4,168 0 4,168
<br />5,097 0 0 11.954 7,986 19,940
<br />0 0 0 0 1,668 1,668
<br />486 0 0 486 0 486
<br />4,879 302 0 9.495 3,480 12,975
<br />0 0 5,457 5.457 0 5,457
<br />0 0 47 47 0 47
<br />16,025 0 396 31 ,070 4,929 35,999
<br />$208,856 $45,734 $19,977 $725.890 $125.280 $851.170
<br />
<br />11
<br />
|