|
<br />Exhibit 1
<br />
<br />City of San Marcos
<br />Fiscal Year 2001/2002
<br />Budget Amendment
<br />
<br />
<br />Approved by Ordinance No.
<br />
<br />Current
<br />Budqet/Balance
<br />
<br />Affect of this
<br />Action
<br />
<br />Amended
<br />Budqet/Balance
<br />
<br />Fund
<br />
<br />Account Name
<br />
<br />Fund 471
<br />471.000.35100 Fund Balance $ 515,701.00 $ <515,701.00> $ 0.00
<br />471.000.48490 Operating Transfer from Fund 490 0.00 34,299.00 34,299.00
<br />471.600.75027 Highway 123 12-lnch Waterline 475,000.00 220,000.00 695,000.00
<br />471.600.75031 Clovis Barker Water Line Relocation 0.00 330,000.00 330,000.00
<br />Fund 490
<br />490.000.35100 Fund Balance 2,073,478.00 < 2,073,478.00> 0.00
<br />490.652.58471 Operating Transfer to Fund 471 0.00 34,299.00 34,299.00
<br />490.652.58630 Operating Transfer to Fund 630 0.00 959,179.00 959,179.00
<br />490.652.77150 Rio Vista Water System Improvements 0.00 150,000.00 150,000.00
<br />490.652.77151 Craddock 12-lnch Water Line Replacement 0.00 300,000.00 300,000.00
<br />"0.652.77152 Davis Lane 12-lnch Water Line 0.00 200,000.00 200,000.00
<br />0.652.77153 Southwest Annexation Fire Hydrant Imp. 0.00 100,000.00 100,000.00
<br />0.652.77154 Westover Water Improvements 0.00 330,000.00 330,000.00
<br />Fund 610
<br />610.000.48690 Operating Transfer from Fund 690 0.00 440,000.00 440,000.00
<br />Fund 620
<br />620.000.35100 Fund Balance 166,061.00 <131,522.00> 34,539.00
<br />620.680.58630 Operating Transfer to Fund 630 0.00 131,522.00 131,522.00
<br />Fund 630
<br />630.000.48490 Operating Transfer from Fund 490 0.00 959,179.00 959,179.00
<br />630.000.48620 Operating Transfer from Fund 620 0.00 131,522.00 131,522.00
<br />630.000.48690 Operating Transfer from Fund 690 0.00 214,299.00 214,299.00
<br />630.692.79051 Wonderworld Drive Utility Relocation 189,237.00 430,000.00 619,237.00
<br />630.692.79061 Water System Security 0.00 25,000.00 25,000.00
<br />630.692.79062 Main Extensions and Replacements 0.00 200,000.00 200,000.00
<br />630.692.79063 Water Rate Study 0.00 50,000.00 50,000.00
<br />630.692.79064 Water Pump Station Improvements 0.00 150,000.00 150,000.00
<br />630.692.79065 Water Distribution System Improvements 0.00 150,000.00 150,000.00
<br />630.692.79066 Water System Pressure Monitoring 0.00 150,000.00 150,000.00
<br />630.692.79067 Water SCADA System 0.00 150,000.00 150,000.00
<br />md 690
<br />0.000.35100 Fund Balance 742,266.00 <654,299.00> 87,967.00
<br />1_~0.509.58610 Operating Transfer to Fund 610 0.00 440,000.00 440,000.00
<br />660.509.58630 Operatin~ Transfer to Fund 630 0.00 214,299.00 214,299.00
<br />
<br />Description:
<br />This budget amendment is to allocate bond interest earnings to various related capital improvement projects.
<br />
|