|
1
<br />SCHEDULE ~ TU CONI+'ERENCE CENTER LEASE
<br />BASE RENT PAYMENT SCHEDULE
<br />1
<br />Pa ent Date Pa meat Amount
<br />
<br />Jul 15, 2008 $614 907.29
<br />January 1 S, 2009 $194,181.25
<br />Jul 15 2009 $194181.25
<br />Jan 15, 2010 $194,181.25
<br />Jul I S, 2010 $194,181.25
<br />Jana 15 2011 $359 181.25
<br />Jul 15, 2011 $189,850.00
<br />Jan 15 2012 $364,850.00
<br />Jul 15, 2012 $185,2S6.ZS
<br />Januar 15 2013 $370,2Sb.2S
<br />Jul 15, 2013 $180 353.75
<br />Jan IS, 2014 $375,353.75 -
<br />Jul 15, 2014 $175137.50
<br />January IS, 2015 $380137.50
<br />JuI 1 S, 2015 $169,500.00
<br />Januar 15, 2016 $384,500.00
<br />JuI 15, 2016 $ 163 587.50
<br />Januar 1 S-'2017 $393,587.50
<br />Jul 15, 2017 $157,262,50
<br />Januar 15, 2018 $397,262.50
<br />Jul 15, 2018 $150,662.50
<br />Jazz 15 2019 $405 662.50
<br />Jul 15, 2019 ~ $143,650.00
<br />Jan 15, 2020 $413 650.00
<br />Jui 15, 2020 $136,090A0
<br />Jams 15, 2021 $421,090.00
<br />July 1S, 2021 $128,110.00
<br />Jan I5, 2022 $428,110.00
<br />Jul I5 2022 $119,710.00
<br />Jan 15 2023 .$439,710.00
<br />Jul 15, 2023 $110,750.00
<br />Jan 15, 2024 $450,750.00
<br />Jul 15, 2024 $101,060.00
<br />January i5, 2025 $456,060.00
<br />Jul 15 2025 $90,942.50
<br />Jana 1 S, 2026 $470,942.50
<br />Schedule I -Page 1
<br />2Q25622.1
<br />
|