|
<br />Example 1
<br />City Estimated FY 2008 FY 2009 FY 2010 FY2011 FY 2012 FY 201J FY 2014 FY 2015 FY 2016 FY 2017
<br />Occupancy Rates 275 1 275 I 275 1 275 I 275 1 275 I 275 I 275 1 2751 275 I
<br />Number of Rooms
<br />Annual Room Nights Available 100,375 100,375 100,375 100,375 100,375 100,375 100,375 100,375 100,375 100,375
<br />Estimated Room Nights Occupied 60,225 63,236 65,244 65,244 65,244 65,244 65,244 65,244 65,244 65,244
<br />Estimated Occupancy Rate 60,0% 6] 0% 65,0% 65,0% 650'10 65,0% 65.0% 65.0% 65.0% 65,0'/.
<br />Average Room Rate 106,00 1 109.71 I 11U51 117.52 1 121,641 125,89 I 130,30 1 134,86 I 13958 I 144A7 I
<br />Gross Revenue 8,610,295 9,347,180 9,974,401 10,322,277 10,682,327 11,047,872 11,426,141 11,818,808 12,225,145 12,645,631
<br />Rooms Department
<br />Rooms Revenue 6,383,850 6,937,649 7,408,418 7,667,713 7,936,083 8,2]),845 8,501,JJO 8,798,877 9,106,837 9,425,577
<br />Rooms Expense: Labor Cost 1,085,255 1,144,712 1,185,347 1,226,834 1,269,773 1,3 14,215 1,360,2]) 1,407,820 1,457,094 1,508,092
<br />Rooms Expense: Other 574,547 589,700 592,673 613,417 634,887 657,108 680,106 703,910 728,547 754,046
<br />Total Expenses 1,659,801 1,734,412 1,778,020 1,840,251 1,904,660 1,971,323 2,040,]]9 2,111,730 2,185,641 2,262, ])8
<br />Rooms Other Income 32,622 34,128 35,13 I 35,131 35,131 35,13 1 35,13 I 36,361 37,633 38,951
<br />Rooms Profit 4,756,671 5,237,365 5,665,529 5,862,593 6,066,554 6,277,654 6,496,142 6,723,507 6,958,829 7,202,389
<br />Telephone Department
<br />Revenue 183,335 198,509 211,500 218,903 226,564 234,494 242,701 251,196 259,988 269,087
<br />COSL 80,667 85,359 88,830 91,939 95,157 98,487 101,934 105,502 109,195 113,017
<br />Telephone Profit 102,668 113,150 122,670 126,964 131,407 136,007 140,767 145,694 150,793 156,070
<br />Food Department
<br />Food Revenue 1,650,000 1,786,569 1,903,484 1,970,106 2,039,060 2,110,427 2,184,292 2,260,742 2,339,868 2,421,764
<br />Food Expenses: Food Cost 519,750 553,836 590,080 61O,7JJ 632,109 654,232 677,131 700,830 725,359 750,747
<br />Food Expenses: Labor Cost 594,000 607,4JJ 609,115 630,434 652,499 675,JJ7 698,973 723,437 748,758 774,964
<br />Food Expenses: Other 82,500 89,328 95,174 98,505 101,953 105,521 109,215 11 3,03 7 116,993 121,088
<br />ToLal Food Expenses 1,196,250 1,250,598 1,294,369 1,339,672 1,386,561 1,435,090 1,485,3 19 1,537,305 1,591,110 1,646,800
<br />Other Income 130,488 141,288 150.534 155,803 161,256 166,900 172,741 178,787 185,045 191,521
<br />Food Profit 584,238 677,259 759,649 786,237 81J,755 842,237 871,714 902,224 9JJ,803 966,485
<br />Beverage Department
<br />Beverage Revenue 230,000 249,037 265,334 274,621 284,2JJ 287,075 289,946 292,845 295,774 298,731
<br />Beverage Expenses: Beverage Cost 62,100 64,750 66,334 65,909 68,216 68,898 69,587 70,283 70,986 71,695
<br />Beverage Expenses: Labor Cost 34,500 34,865 34,493 32,955 34,108 34,449 34,794 35,141 35,493 35,848
<br />Beverage Expenses: Entertainment Cost 4,600 4,981 5,307 5,492 5,685 5,742 5,799 5,857 5,915 5,975
<br />Beverage Expenses: Other 25,300 24,406 24,941 24,716 25,581 25,837 26,095 26,356 26,620 26,886
<br />Total Beverage Expenses 126,500 129,001 13 1,075 129,072 1JJ,590 134,925 IJ6,275 ])7,637 139,014 140,404
<br />Beverage Profit 103,500 120,036 134,259 145,549 150,643 152,150 153,671 155,208 156,760 158,327
<br />Food and Beverage Profit 687,738 797,295 893,908 931,786 964,399 994,386 1,025,386 1,057,432 1,090,563 1,124,813
<br />Gross Operating Profit 5,547,077 6,147,809 6,682,107 6,921,342 7,162,360 7,408,046 7,662,294 7,926,6JJ 8,200,185 8,483,273
<br />General and Undistributed Expenses
<br />Administrative and General 649,102 654,303 698,208 722,559 747,763 773,351 799,830 827,]]7 855,760 885,194
<br />Franchise Fee 276,634 299,530 320,674 331,897 343,514 355,537 367,980 380,860 394,190 407,986
<br />Management Fee 258,309 280,415 299,232 309,668 320,470 JJ 1,436 342,784 354,564 366,754 379,369
<br />Marketing 822,805 791,823 793,712 722,559 747,763 773,351 799,830 827,317 855,760 885,194
<br />Heat, Light and Power 475,399 494,889 529,141 547,600 561,290 575,322 589,705 604,447 619,559 635,048
<br />Repairs and Maintenance 292,553 346,423 402,147 412,891 427,293 441,915 457,046 472,752 489,006 505,825
<br />Total General and Undistributed Expenses 2,774,802 2,867,383 3,043,114 3,047,175 3,148,093 3,250,912 3,357,175 3,467,257 3,581,030 3,698,616
<br />HOllse Profit 2,772,275 3,280,426 3,638,992 3,874,167 4,014,267 4,157,134 4,305,120 4,459,377 4,619,156 4,784,656
<br />Real Estate Taxes 290,000 300,150 310,655 321,528 332,782 344,429 356,484 368,961 381,875 395,240
<br />Insllrance 55,000 57,750 60,638 63,669 66,853 70,195 73,705 77,391 81,260 85,323
<br />Total Oilier 345,000 357,900 371,293 385,197 399,635 414,624 430,189 446,352 463,135 480,563
<br />Net Operating Income 2,427,275 2,922,526 3,267,699 3,488,970 3,614,632 3,742,510 3,874,9]] 4,013,025 4,156,021 4,304,093
<br />Rent
<br />Interest 1,870,902 1,838,835 1,804,620 1,768,113 1,729,162 1,687,602 1,643,259 1,595,946 1,545,464 1,491,601
<br />Depreciation I Amortization 2,114,270 1,843,208 1,894,199 1,967,292 2,052,551 520,428 567,908 595,743 605,668 615,897
<br />Total 3,985,172 3,682,043 3,698,819 3,735,405 3,781,713 2,208,030 2,211,167 2,191,689 2,151,132 2,107,498
<br />Net Income I Loss (1,557,897) (759,517) (431,120) (246,435) (167,081) 1,534,480 1,663,764 1,821,336 2,004,889 2,196,595
<br />Add: Depreciation, Interest & Management Fee 4,243,481 3,962,458 3,998,051 4,045,073 4,102,183 2,539,466 2,553,951 2,546,253 2,517,886 2,486,867
<br />Less; Capital Reserve 86,103 186,944 299,232 412,891 427,293 441,915 457,046 472,752 489,006 505,825
<br />Cash Available for Debt Service 2,599,481 3,015,998 3,267,699 3,385,748 3,507,809 3,632,032 3,760,669 3,894,837 4,OJJ,769 4,177,637
<br />Debt Service
<br />Land Rent
<br />Loan Amortization 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721
<br />Total Debt Service 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721 2,349,721
<br />Cash Flow After Debt Service 249,760 666,277 917,978 1,036,027 1,158,088 1,282,311 1,410,948 1,545,116 1,684,048 1,827,916
<br />Debt Service Coverage Ratio Ll1 1,28 U9 144 149 U5 1,60 1,66 172 1.78
<br />
<br />28
<br />
|