|
<br />Exhibit E
<br />Projected Zone Revenues
<br />
<br />TAX INCREMENT REINVESTMENT ZONE, SAN MARCOS, TX
<br />Projected Zone Revenues
<br /> City Incurred Zone
<br /> Collection City Tax City Zone County County Zone Total Zone Other Debt Revenue
<br />Tax Year Year Rate Collection Tax Rate Collection Collection Revenue" Service"" Available
<br />2005 2006 $ 0.4702 6,145 $ 0.3229 4,220 10,364 - $ 10,364
<br />2006 2007 $ 0.4702 6,145 $ 0,3229 4,220 10,364 10,364
<br />2007 2008 $ 0.4702 6,206 $ 0.3229 4,262 10,468 475,242 485,709
<br />2008 2009 $ 0.4702 194,348 $ 0.3229 133,464 327,813 516,487 274,448 569,852
<br />2009 2010 $ 0.4702 196,292 $ 0.3229 134,799 331,091 551,547 888,425 {5,787}
<br />2010 2011 $ 04702 198,254 $ 0.3229 136,147 334,402 570,851 1,243,675 {338,423}
<br />2011 2012 $ 04702 200,237 $ 0.3229 137,509 337,746 590,832 1,903,675 {975,098}
<br />2012 2013 $ 04702 202,239 $ 0.3229 138,884 341 ,123 611,412 1,903,050 {950,515}
<br />2013 2014 $ 0.4702 204,262 $ 0.3229 140,273 344,534 632,712 1,905,525 {928,279}
<br />2014 2015 $ 04702 206,304 $ 0.3229 141,675 347,980 654,757 1,900,775 {898,038}
<br />2015 2016 $ 04702 208,367 $ 0.3229 143,092 351,459 677,572 1,904,125 {875,094}
<br />2016 2017 $ 04702 210,451 $ 0.3229 144,523 354,974 701,184 1,905,000 {848,842}
<br />2017 2018 $ 04702 212,556 $ 0.3229 145,968 358,524 725,726 1,903,400 {819,150}
<br />2018 2019 $ 04702 214,681 $ 0.3229 147,428 362,109 751,126 1,904,325 {791,090}
<br />2019 2020 $ 04702 216,828 $ 0.3229 148,902 365,730 777,416 1,907,525 {764,379}
<br />2020 2021 $ 04702 218,996 $ 0.3229 150,391 369,387 804,625 1,902,675 {728,663}
<br />2021 2022 $ 04702 221,186 $ 0.3229 151,895 373,081 832,788 1,905,025 {699,156}
<br />2022 2023 $ 0.4702 223,398 $ 0.3229 153,414 376,812 861,936 1,904,075 {665,327}
<br />2023 2024 $ 0.4702 225,632 $ 0,3229 154,948 380,580 892,102 1,904,825 {632,143}
<br />2024 2025 $ 0.4702 227,888 $ 0,3229 156,498 384,386 923,326 1,901,950 {594,238}
<br />2025 2026 $ 0.4702 230,167 $ 0.3229 158,063 388,230 955,370 1,900,525 {556,925}
<br />2026 2027 $ 04702 232,469 $ 0,3229 159,643 392,112 988,527 1,905,225 {524,586}
<br />2027 2028 $ 0.4702 234,794 $ 0.3229 161,240 396,033 1,022,836 1,905,475 {486,605}
<br />2028 2029 $ 0.4702 237,142 $ 0.3229 162,852 399,994 1,058,338 1,901,275 {442,944}
<br />2029 2030 $ 0.4702 239,513 $ 0.3229 164,481 403,994 1,095,073 1,902,625 {403,559}
<br /> $ 4,774,501 $ 3,278,788 $ 8,053,289 $ 17,671,784 $ 38,577,623 $ {12,852,549}
<br />"Other revenue includes the amount of hotel tax, sales tax and mixed beverage tax expected to be generated from the hotel.
<br />-Shows Debt Schedule as shown in Exhibit C of the San Marcos Tax Increment Reinvestment Zone No.3 Project Plan
<br />and Reinvestment Zone Financing Plan
<br />
<br />39
<br />
|