|
<br />JOe"
<br />TRANSFERS TO OTHER FUNDS
<br />
<br />OPERATING TRANSFER - FUND 84 50,020 0 50,020
<br />OPERATING TRANSFER - FUND 20 9,940 0 9,940
<br />OPERATING TRANSFER - FUND 26 0 2,500 2,500
<br />OPERATING TRANSFER - FUND 68 69,378 0 69,378
<br />OPERATING TRANSFER - FUND 42 105,000 0 105,000
<br />OPERATING TRANSFER - FUND 45 5,000 0 5,000
<br />OPERATING TRANSFER - FUND 46 5,000 0 5,000
<br />OPERATING TRANSFER - FUND 67 190,000 0, 190,000
<br />OPERATING TRANSFER - FUND 20 29,039 0 29,039
<br />OD~RATING TRANSFER - FUND 72 77.560 .Q 77.560
<br />1 aT AL TRSFS TO OTHER FUNDS 540,937 2,500 543,437
<br />
<br />I
<br />
<br />SOCIAL SERVICES
<br />
<br />COMMUNITY ACTION/NUTRITION 3,000 0 3,000
<br />CRISIS HOTLINE 11,000 0 11,000
<br />ALLENWOOD SENIOR CITIZENS 1,000 0 1,000
<br />HAYS COUNTY WOMEN'S SHELTER 25,000 0 25,000
<br />SCHEIB OPPORTUNITY CENTER 22,000 0 22,000
<br />YOUTH SERVICES BUREAU 30,000 0 30,000
<br />SENIOR CITIZENS CENTER 25,000 0 25,000
<br />SOUTHSIDE COMMUNITY CENTER 25,000 0 25,000
<br />SAN MARCOS FOOD BANK 13,000 -0 13,000
<br />HAYS/CALDWELL ALCOHOL 27,000 0 27,000
<br />GREATER SM YOUTH COUNCIL 24,000 0 24,000
<br />RETIRE SENIOR VOLUNTEERS 3,000 0 3,000
<br />HOMESPUN EARLY CHILD 14,000 0 14,000
<br />SM HOUSING AUTH-CRIME/DRUG 15,800 0 15,800
<br />VICTORY LIFE FELLOWS 4,000 0 4,000
<br />TOTAL SOCIAL SERVICES 242,800 0 242,800
<br />
<br />1 'ITAL OUTLAY
<br />
<br />¡ I
<br />MISCELLANEOUS EQUIPMENT 7.500 .Q 7.500
<br />TOTAL CAPITAL OUTLAY 7,500 0 7,500
<br />
<br />TOTAL SPECIAL SERVICES 2.049.294 ~ 2.051.794
<br />
|