|
<br /> - r3/¡1J
<br /> EXHJBIT B
<br /> TO DELIVERY ORDER NO. One, DATED AS OF April 19, 1995
<br /> LEASE-PURCHASE AGREEMENT No. 1000040433, DATED AS OF April 19, 1995
<br /> Capital Cost: $549,905.23
<br /> Proto Payment Date Payment Interest Amount Principal Termination
<br /> No. Amount Amount Value/Option to
<br /> Purchase
<br /> 1 19-Jul-95 32,385.97 8,867.22 23,518.75 566,823.48
<br /> 2 19-0ct-95 32,385.97 8,487.98 23,897.99 539,170.49
<br /> 3 19-Jan-96 32,385.97 8,102.63 24,283.34 511,286.59
<br /> 4 19-Apr-96 32,385.97 7,711.06 24,674.91 483,169.86
<br /> 5 19-Jul-96 32,385.97 7,313.18 25,072.79 454,818.36
<br /> 6 19-0ct-96 32,385.97 6,908.88 25,477.09 426,230.12
<br /> 7 19-Jan-97 32,385.97 6,498.06 25,887.91 397,403.17
<br /> 8 19-Apr-97 32,385.97 6,080.62 26,305.35 368,335.52
<br /> 9 19-Jul-97 32,385.97 5,656.44 26,729.53 339,025.15
<br /> 10 19-0ct-97 32,385.97 5,225.43 27,160.54 < 309,470.04
<br /> 11 19-Jan-98 32,385.97 4,787.46 27,598.51 279,668.14
<br /> 12 19-Apr-98 32,385.97 4,342.44 28,043.53 249,617.40
<br /> 13 19-Jul-98 32,385.97 3,890.24 28,495.73 219,315.74
<br /> 14 19-0ct-98 32,385.97 3,430.74 28,955.23 188,761.06
<br /> 15 19-Jan-99 32,385.97 2,963.84 29,422.13 157,951.24
<br /> 16 19-Apr-99 32,385.97 2,489.41 29,896.56 126,884.16
<br /> ;
<br /> 17 19-Jul-99 32,385.97 2,007.33 30,378.64 95,557.67
<br /> 18 19-0ct-99 32,385.97 1,517.47 30,868.50 63,969.61
<br /> 19 19-Jan-00 32,385.97 1,019.72 31,366.25 32,117.79
<br /> 20 19-Apr-00 32,385.97 514.02 31,871.95 0.00
<br /> Grand Totals 647,719.40 97,814.17 549,905.23
<br /> Last interest amount increased by 0.08 due to rounding.
<br /> LESSEE: City of San Marcos
<br /> By #j_/ ~ ÞA
<br /> O' D
<br /> Title Larry D. Gilley, City Manager
<br /> Date April 28, 1995
<br />
|